PIST - RFT for hire or reward
Last updated : 01/08/2024
Production index of transport services (PITS)- Goods -RFT for hire or reward - Base 100 on 2021 (Source SDES) - This quarterly index is presented on monthly basis (time lag of nearly 3 months)
Last value
2025-09 : 101.16
0.00% over a month
-1.37% Since dec. from the previous year
| 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| January | 96.84 | 99.27 | 92.28 | 93.18 | 93.77 | 89.15 | 87.51 | 93.02 | 99.70 | 101.12 | 98.28 | 99.45 | 99.31 | 100.09 | 103.00 | 102.03 |
| February | 96.84 | 99.27 | 92.28 | 93.18 | 93.77 | 89.15 | 87.51 | 93.02 | 99.70 | 101.12 | 98.28 | 99.45 | 99.31 | 100.09 | 103.00 | 102.03 |
| March | 96.84 | 99.27 | 92.28 | 93.18 | 93.77 | 89.15 | 87.51 | 93.02 | 99.70 | 101.12 | 98.28 | 99.45 | 99.31 | 100.09 | 103.00 | 102.03 |
| April | 95.81 | 100.96 | 95.66 | 88.93 | 92.44 | 89.03 | 87.76 | 94.95 | 98.68 | 98.13 | 85.56 | 100.22 | 99.91 | 97.14 | 99.31 | 101.24 |
| May | 95.81 | 100.96 | 95.66 | 88.93 | 92.44 | 89.03 | 87.76 | 94.95 | 98.68 | 98.13 | 85.56 | 100.22 | 99.91 | 97.14 | 99.31 | 101.24 |
| June | 95.81 | 100.96 | 95.66 | 88.93 | 92.44 | 89.03 | 87.76 | 94.95 | 98.68 | 98.13 | 85.56 | 100.22 | 99.91 | 97.14 | 99.31 | 101.24 |
| July | 95.44 | 102.67 | 86.41 | 93.20 | 94.54 | 86.67 | 89.32 | 93.98 | 91.38 | 100.50 | 102.03 | 100.62 | 98.29 | 98.07 | 102.83 | 101.16 |
| August | 95.44 | 102.67 | 86.41 | 93.20 | 94.54 | 86.67 | 89.32 | 93.98 | 91.38 | 100.50 | 102.03 | 100.62 | 98.29 | 98.07 | 102.83 | 101.16 |
| September | 95.44 | 102.67 | 86.41 | 93.20 | 94.54 | 86.67 | 89.32 | 93.98 | 91.38 | 100.50 | 102.03 | 100.62 | 98.29 | 98.07 | 102.83 | 101.16 |
| October | 100.21 | 92.12 | 94.90 | 89.46 | 91.50 | 87.21 | 90.22 | 99.39 | 96.88 | 100.41 | 99.04 | 99.71 | 105.43 | 99.00 | 102.57 | / |
| November | 100.21 | 92.12 | 94.90 | 89.46 | 91.50 | 87.21 | 90.22 | 99.39 | 96.88 | 100.41 | 99.04 | 99.71 | 105.43 | 99.00 | 102.57 | / |
| December | 100.21 | 92.12 | 94.90 | 89.46 | 91.50 | 87.21 | 90.22 | 99.39 | 96.88 | 100.41 | 99.04 | 99.71 | 105.43 | 99.00 | 102.57 | / |
| Avg. | 97.08 | 98.75 | 92.31 | 91.19 | 93.06 | 88.01 | 88.70 | 95.33 | 96.66 | 100.04 | 96.23 | 100.00 | 100.73 | 98.57 | 101.93 | 101.47 |
| Avg variation year | / | 1.73% | -6.52% | -1.21% | 2.05% | -5.43% | 0.78% | 7.48% | 1.39% | 3.50% | -3.81% | 3.92% | 0.73% | -2.14% | 3.40% | / |
Reset native data Subscribe and unlock limitations
Period
