PDF generated on 31/01/2026
à 05h20
PIST - RFT for hire or reward
Last updated : 01/08/2024
Production index of transport services (PITS)- Goods -RFT for hire or reward - Base 100 on 2021 (Source SDES) - This quarterly index is presented on monthly basis (time lag of nearly 3 months)
Indicator data
Native data
| January | February | March | April | May | June | July | August | September | October | November | December | Avg. | Avg variation year | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2000 | / | |||||||||||||
| 2001 | / | |||||||||||||
| 2002 | / | |||||||||||||
| 2003 | / | |||||||||||||
| 2004 | / | |||||||||||||
| 2005 | / | |||||||||||||
| 2006 | / | |||||||||||||
| 2007 | / | |||||||||||||
| 2008 | / | |||||||||||||
| 2009 | / | |||||||||||||
| 2010 | 96.84 | 96.84 | 96.84 | 95.81 | 95.81 | 95.81 | 95.44 | 95.44 | 95.44 | 100.21 | 100.21 | 100.21 | 97.08 | / |
| 2011 | 99.27 | 99.27 | 99.27 | 100.96 | 100.96 | 100.96 | 102.67 | 102.67 | 102.67 | 92.12 | 92.12 | 92.12 | 98.75 | 1.73% |
| 2012 | 92.28 | 92.28 | 92.28 | 95.66 | 95.66 | 95.66 | 86.41 | 86.41 | 86.41 | 94.90 | 94.90 | 94.90 | 92.31 | -6.52% |
| 2013 | 93.18 | 93.18 | 93.18 | 88.93 | 88.93 | 88.93 | 93.20 | 93.20 | 93.20 | 89.46 | 89.46 | 89.46 | 91.19 | -1.21% |
| 2014 | 93.77 | 93.77 | 93.77 | 92.44 | 92.44 | 92.44 | 94.54 | 94.54 | 94.54 | 91.50 | 91.50 | 91.50 | 93.06 | 2.05% |
| 2015 | 89.15 | 89.15 | 89.15 | 89.03 | 89.03 | 89.03 | 86.67 | 86.67 | 86.67 | 87.21 | 87.21 | 87.21 | 88.01 | -5.43% |
| 2016 | 87.51 | 87.51 | 87.51 | 87.76 | 87.76 | 87.76 | 89.32 | 89.32 | 89.32 | 90.22 | 90.22 | 90.22 | 88.70 | 0.78% |
| 2017 | 93.02 | 93.02 | 93.02 | 94.95 | 94.95 | 94.95 | 93.98 | 93.98 | 93.98 | 99.39 | 99.39 | 99.39 | 95.33 | 7.48% |
| 2018 | 99.70 | 99.70 | 99.70 | 98.68 | 98.68 | 98.68 | 91.38 | 91.38 | 91.38 | 96.88 | 96.88 | 96.88 | 96.66 | 1.39% |
| 2019 | 101.12 | 101.12 | 101.12 | 98.13 | 98.13 | 98.13 | 100.50 | 100.50 | 100.50 | 100.41 | 100.41 | 100.41 | 100.04 | 3.50% |
| 2020 | 98.28 | 98.28 | 98.28 | 85.56 | 85.56 | 85.56 | 102.03 | 102.03 | 102.03 | 99.04 | 99.04 | 99.04 | 96.23 | -3.81% |
| 2021 | 99.45 | 99.45 | 99.45 | 100.22 | 100.22 | 100.22 | 100.62 | 100.62 | 100.62 | 99.71 | 99.71 | 99.71 | 100.00 | 3.92% |
| 2022 | 99.31 | 99.31 | 99.31 | 99.91 | 99.91 | 99.91 | 98.29 | 98.29 | 98.29 | 105.43 | 105.43 | 105.43 | 100.73 | 0.73% |
| 2023 | 100.09 | 100.09 | 100.09 | 97.14 | 97.14 | 97.14 | 98.07 | 98.07 | 98.07 | 99.00 | 99.00 | 99.00 | 98.57 | -2.14% |
| 2024 | 103.00 | 103.00 | 103.00 | 99.31 | 99.31 | 99.31 | 102.83 | 102.83 | 102.83 | 102.57 | 102.57 | 102.57 | 101.93 | 3.40% |
| 2025 | 102.03 | 102.03 | 102.03 | 101.24 | 101.24 | 101.24 | 101.16 | 101.16 | 101.16 | 101.47 | -0.45% |
