PDF generated on 12/11/2025
à 12h33
PIST - RFT for hire or reward
Last updated : 01/08/2024
Production index of transport services (PITS)- Goods -RFT for hire or reward - Base 100 on 2021 (Source SDES) - This quarterly index is presented on monthly basis (time lag of nearly 3 months)
Indicator data
Native data
| January | February | March | April | May | June | July | August | September | October | November | December | Avg. | Avg variation year | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2000 | / | |||||||||||||
| 2001 | / | |||||||||||||
| 2002 | / | |||||||||||||
| 2003 | / | |||||||||||||
| 2004 | / | |||||||||||||
| 2005 | / | |||||||||||||
| 2006 | / | |||||||||||||
| 2007 | / | |||||||||||||
| 2008 | / | |||||||||||||
| 2009 | / | |||||||||||||
| 2010 | 96.83 | 96.83 | 96.83 | 95.80 | 95.80 | 95.80 | 95.43 | 95.43 | 95.43 | 100.20 | 100.20 | 100.20 | 97.07 | / |
| 2011 | 99.26 | 99.26 | 99.26 | 100.95 | 100.95 | 100.95 | 102.66 | 102.66 | 102.66 | 92.12 | 92.12 | 92.12 | 98.74 | 1.73% |
| 2012 | 92.27 | 92.27 | 92.27 | 95.65 | 95.65 | 95.65 | 86.40 | 86.40 | 86.40 | 94.90 | 94.90 | 94.90 | 92.30 | -6.52% |
| 2013 | 93.17 | 93.17 | 93.17 | 88.92 | 88.92 | 88.92 | 93.19 | 93.19 | 93.19 | 89.45 | 89.45 | 89.45 | 91.18 | -1.21% |
| 2014 | 93.77 | 93.77 | 93.77 | 92.37 | 92.37 | 92.37 | 94.52 | 94.52 | 94.52 | 91.45 | 91.45 | 91.45 | 93.03 | 2.02% |
| 2015 | 89.16 | 89.16 | 89.16 | 88.96 | 88.96 | 88.96 | 86.69 | 86.69 | 86.69 | 87.16 | 87.16 | 87.16 | 87.99 | -5.42% |
| 2016 | 87.48 | 87.48 | 87.48 | 87.83 | 87.83 | 87.83 | 89.28 | 89.28 | 89.28 | 90.25 | 90.25 | 90.25 | 88.71 | 0.82% |
| 2017 | 93.00 | 93.00 | 93.00 | 94.89 | 94.89 | 94.89 | 93.99 | 93.99 | 93.99 | 99.42 | 99.42 | 99.42 | 95.32 | 7.46% |
| 2018 | 99.67 | 99.67 | 99.67 | 98.62 | 98.62 | 98.62 | 91.39 | 91.39 | 91.39 | 96.88 | 96.88 | 96.88 | 96.64 | 1.38% |
| 2019 | 101.13 | 101.13 | 101.13 | 98.07 | 98.07 | 98.07 | 100.43 | 100.43 | 100.43 | 100.41 | 100.41 | 100.41 | 100.01 | 3.49% |
| 2020 | 98.27 | 98.27 | 98.27 | 85.51 | 85.51 | 85.51 | 101.95 | 101.95 | 101.95 | 99.12 | 99.12 | 99.12 | 96.21 | -3.80% |
| 2021 | 99.41 | 99.41 | 99.41 | 100.27 | 100.27 | 100.27 | 100.52 | 100.52 | 100.52 | 99.80 | 99.80 | 99.80 | 100.00 | 3.94% |
| 2022 | 99.26 | 99.26 | 99.26 | 100.04 | 100.04 | 100.04 | 98.07 | 98.07 | 98.07 | 105.65 | 105.65 | 105.65 | 100.75 | 0.75% |
| 2023 | 99.90 | 99.90 | 99.90 | 97.29 | 97.29 | 97.29 | 97.83 | 97.83 | 97.83 | 99.25 | 99.25 | 99.25 | 98.57 | -2.17% |
| 2024 | 102.79 | 102.79 | 102.79 | 99.57 | 99.57 | 99.57 | 102.44 | 102.44 | 102.44 | 102.79 | 102.79 | 102.79 | 101.90 | 3.38% |
| 2025 | 101.76 | 101.76 | 101.76 | 101.58 | 101.58 | 101.58 | 101.67 | -0.23% |
