PIST - RFT for hire or reward
Last updated : 01/08/2024
Production index of transport services (PITS)- Goods -RFT for hire or reward - Base 100 on 2021 (Source SDES) - This quarterly index is presented on monthly basis (time lag of nearly 3 months)
Last value
2024-12 : 103.46
0.00% over a month
4.17% Since dec. from the previous year
2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
January | 96.79 | 99.21 | 92.23 | 93.13 | 93.68 | 89.04 | 87.38 | 93.09 | 99.65 | 100.92 | 98.18 | 99.22 | 98.97 | 99.69 | 102.22 |
February | 96.79 | 99.21 | 92.23 | 93.13 | 93.68 | 89.04 | 87.38 | 93.09 | 99.65 | 100.92 | 98.18 | 99.22 | 98.97 | 99.69 | 102.22 |
March | 96.79 | 99.21 | 92.23 | 93.13 | 93.68 | 89.04 | 87.38 | 93.09 | 99.65 | 100.92 | 98.18 | 99.22 | 98.97 | 99.69 | 102.22 |
April | 95.76 | 100.90 | 95.61 | 88.88 | 92.29 | 88.86 | 87.81 | 94.79 | 98.55 | 97.98 | 85.39 | 100.16 | 99.96 | 97.17 | 99.47 |
May | 95.76 | 100.90 | 95.61 | 88.88 | 92.29 | 88.86 | 87.81 | 94.79 | 98.55 | 97.98 | 85.39 | 100.16 | 99.96 | 97.17 | 99.47 |
June | 95.76 | 100.90 | 95.61 | 88.88 | 92.29 | 88.86 | 87.81 | 94.79 | 98.55 | 97.98 | 85.39 | 100.16 | 99.96 | 97.17 | 99.47 |
July | 95.39 | 102.62 | 86.36 | 93.15 | 94.49 | 86.73 | 89.33 | 93.84 | 91.29 | 100.52 | 102.04 | 100.68 | 98.26 | 97.82 | 102.56 |
August | 95.39 | 102.62 | 86.36 | 93.15 | 94.49 | 86.73 | 89.33 | 93.84 | 91.29 | 100.52 | 102.04 | 100.68 | 98.26 | 97.82 | 102.56 |
September | 95.39 | 102.62 | 86.36 | 93.15 | 94.49 | 86.73 | 89.33 | 93.84 | 91.29 | 100.52 | 102.04 | 100.68 | 98.26 | 97.82 | 102.56 |
October | 100.15 | 92.08 | 94.85 | 89.42 | 91.53 | 87.22 | 90.08 | 99.26 | 96.93 | 100.42 | 99.20 | 99.93 | 105.60 | 99.32 | 103.46 |
November | 100.15 | 92.08 | 94.85 | 89.42 | 91.53 | 87.22 | 90.08 | 99.26 | 96.93 | 100.42 | 99.20 | 99.93 | 105.60 | 99.32 | 103.46 |
December | 100.15 | 92.08 | 94.85 | 89.42 | 91.53 | 87.22 | 90.08 | 99.26 | 96.93 | 100.42 | 99.20 | 99.93 | 105.60 | 99.32 | 103.46 |
Avg. | 97.02 | 98.70 | 92.26 | 91.14 | 92.99 | 87.96 | 88.65 | 95.24 | 96.60 | 99.96 | 96.20 | 100.00 | 100.70 | 98.50 | 101.93 |
Avg variation year | / | 1.73% | -6.52% | -1.21% | 2.03% | -5.41% | 0.78% | 7.44% | 1.43% | 3.48% | -3.76% | 3.95% | 0.70% | -2.18% | 3.48% |
Reset native data Subscribe and unlock limitations
Period