PDF generated on 02/06/2026
à 08h08
PIST - International RFT for hire or reward
Last updated : 01/08/2024
Production index of transport services (PITS)- Goods - International RFT for hire or reward - Base 100 on 2021 (Source SDES) - This quarterly index is presented on monthly basis (time lag of nearly 3 months)
Indicator data
Native data
| January | February | March | April | May | June | July | August | September | October | November | December | Avg. | Avg variation year | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2000 | / | |||||||||||||
| 2001 | / | |||||||||||||
| 2002 | / | |||||||||||||
| 2003 | / | |||||||||||||
| 2004 | / | |||||||||||||
| 2005 | / | |||||||||||||
| 2006 | / | |||||||||||||
| 2007 | / | |||||||||||||
| 2008 | / | |||||||||||||
| 2009 | / | |||||||||||||
| 2010 | 149.35 | 149.35 | 149.35 | 150.15 | 150.15 | 150.15 | 136.00 | 136.00 | 136.00 | 143.42 | 143.42 | 143.42 | 144.73 | / |
| 2011 | 150.92 | 150.92 | 150.92 | 146.49 | 146.49 | 146.49 | 140.59 | 140.59 | 140.59 | 127.24 | 127.24 | 127.24 | 141.31 | -2.36% |
| 2012 | 133.37 | 133.37 | 133.37 | 152.06 | 152.06 | 152.06 | 118.40 | 118.40 | 118.40 | 146.89 | 146.89 | 146.89 | 137.68 | -2.57% |
| 2013 | 140.83 | 140.83 | 140.83 | 134.47 | 134.47 | 134.47 | 139.50 | 139.50 | 139.50 | 127.33 | 127.33 | 127.33 | 135.53 | -1.56% |
| 2014 | 132.87 | 132.87 | 132.87 | 121.33 | 121.33 | 121.33 | 153.14 | 153.14 | 153.14 | 128.12 | 128.12 | 128.12 | 133.87 | -1.23% |
| 2015 | 119.83 | 119.83 | 119.83 | 116.30 | 116.30 | 116.30 | 117.43 | 117.43 | 117.43 | 114.34 | 114.34 | 114.34 | 116.98 | -12.62% |
| 2016 | 115.64 | 115.64 | 115.64 | 112.88 | 112.88 | 112.88 | 102.23 | 102.23 | 102.23 | 106.96 | 106.96 | 106.96 | 109.43 | -6.45% |
| 2017 | 108.63 | 108.63 | 108.63 | 115.46 | 115.46 | 115.46 | 102.84 | 102.84 | 102.84 | 106.25 | 106.25 | 106.25 | 108.29 | -1.04% |
| 2018 | 104.17 | 104.17 | 104.17 | 105.63 | 105.63 | 105.63 | 100.92 | 100.92 | 100.92 | 99.81 | 99.81 | 99.81 | 102.64 | -5.23% |
| 2019 | 102.99 | 102.99 | 102.99 | 96.81 | 96.81 | 96.81 | 97.22 | 97.22 | 97.22 | 91.84 | 91.84 | 91.84 | 97.22 | -5.28% |
| 2020 | 92.55 | 92.55 | 92.55 | 90.21 | 90.21 | 90.21 | 91.96 | 91.96 | 91.96 | 91.50 | 91.50 | 91.50 | 91.56 | -5.82% |
| 2021 | 94.35 | 94.35 | 94.35 | 96.74 | 96.74 | 96.74 | 102.27 | 102.27 | 102.27 | 106.64 | 106.64 | 106.64 | 100.00 | 9.22% |
| 2022 | 106.68 | 106.68 | 106.68 | 105.95 | 105.95 | 105.95 | 107.50 | 107.50 | 107.50 | 120.46 | 120.46 | 120.46 | 110.15 | 10.15% |
| 2023 | 104.10 | 104.10 | 104.10 | 102.49 | 102.49 | 102.49 | 104.72 | 104.72 | 104.72 | 97.70 | 97.70 | 97.70 | 102.25 | -7.17% |
| 2024 | 107.65 | 107.65 | 107.65 | 111.02 | 111.02 | 111.02 | 116.46 | 116.46 | 116.46 | 122.11 | 122.11 | 122.11 | 114.31 | 11.79% |
| 2025 | 106.73 | 106.73 | 106.73 | 109.50 | 109.50 | 109.50 | 106.08 | 106.08 | 106.08 | 110.39 | 110.39 | 110.39 | 108.17 | -5.37% |
