PIST - International RFT for hire or reward
Last updated : 24/07/2023
Production index of transport services (PITS)- Goods - International RFT for hire or reward - Base 100 on 2010 -T1 (Source SDES) - This quarterly index is presented on monthly basis (time lag of nearly 3 months)
Last value
2023-03 : 73.49
0.00% over a month
-9.99% Since dec. from the previous year
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
January | 219.28 | 209.48 | 187.56 | 179.84 | 196.39 | 161.11 | 155.03 | 159.37 | 154.59 | 90.80 | 100.00 | 101.05 | 89.30 | 94.30 | 91.20 | 81.17 | 77.40 | 72.42 | 69.83 | 70.17 | 62.46 | 63.71 | 70.28 | 73.49 |
February | 219.28 | 209.48 | 187.56 | 179.84 | 196.39 | 161.11 | 155.03 | 159.37 | 154.59 | 90.80 | 100.00 | 101.05 | 89.30 | 94.30 | 91.20 | 81.17 | 77.40 | 72.42 | 69.83 | 70.17 | 62.46 | 63.71 | 70.28 | 73.49 |
March | 219.28 | 209.48 | 187.56 | 179.84 | 196.39 | 161.11 | 155.03 | 159.37 | 154.59 | 90.80 | 100.00 | 101.05 | 89.30 | 94.30 | 91.20 | 81.17 | 77.40 | 72.42 | 69.83 | 70.17 | 62.46 | 63.71 | 70.28 | 73.49 |
April | 219.43 | 206.67 | 182.72 | 177.46 | 176.24 | 151.38 | 160.37 | 157.32 | 143.87 | 103.67 | 100.54 | 98.09 | 101.81 | 90.04 | 81.32 | 76.11 | 74.94 | 77.73 | 73.39 | 64.66 | 59.54 | 63.29 | 71.46 | / |
May | 219.43 | 206.67 | 182.72 | 177.46 | 176.24 | 151.38 | 160.37 | 157.32 | 143.87 | 103.67 | 100.54 | 98.09 | 101.81 | 90.04 | 81.32 | 76.11 | 74.94 | 77.73 | 73.39 | 64.66 | 59.54 | 63.29 | 71.46 | / |
June | 219.43 | 206.67 | 182.72 | 177.46 | 176.24 | 151.38 | 160.37 | 157.32 | 143.87 | 103.67 | 100.54 | 98.09 | 101.81 | 90.04 | 81.32 | 76.11 | 74.94 | 77.73 | 73.39 | 64.66 | 59.54 | 63.29 | 71.46 | / |
July | 216.53 | 202.42 | 185.24 | 178.86 | 175.50 | 149.81 | 166.04 | 149.40 | 127.99 | 98.27 | 91.06 | 94.13 | 79.27 | 93.40 | 99.35 | 78.33 | 69.10 | 69.54 | 66.90 | 66.43 | 62.59 | 68.13 | 72.37 | / |
August | 216.53 | 202.42 | 185.24 | 178.86 | 175.50 | 149.81 | 166.04 | 149.40 | 127.99 | 98.27 | 91.06 | 94.13 | 79.27 | 93.40 | 99.35 | 78.33 | 69.10 | 69.54 | 66.90 | 66.43 | 62.59 | 68.13 | 72.37 | / |
September | 216.53 | 202.42 | 185.24 | 178.86 | 175.50 | 149.81 | 166.04 | 149.40 | 127.99 | 98.27 | 91.06 | 94.13 | 79.27 | 93.40 | 99.35 | 78.33 | 69.10 | 69.54 | 66.90 | 66.43 | 62.59 | 68.13 | 72.37 | / |
October | 211.04 | 196.07 | 182.76 | 176.26 | 172.45 | 151.21 | 152.27 | 148.92 | 106.22 | 97.59 | 96.03 | 85.20 | 98.35 | 85.25 | 88.11 | 76.55 | 72.87 | 70.20 | 67.76 | 59.14 | 59.31 | 70.98 | 81.65 | / |
November | 211.04 | 196.07 | 182.76 | 176.26 | 172.45 | 151.21 | 152.27 | 148.92 | 106.22 | 97.59 | 96.03 | 85.20 | 98.35 | 85.25 | 88.11 | 76.55 | 72.87 | 70.20 | 67.76 | 59.14 | 59.31 | 70.98 | 81.65 | / |
December | 211.04 | 196.07 | 182.76 | 176.26 | 172.45 | 151.21 | 152.27 | 148.92 | 106.22 | 97.59 | 96.03 | 85.20 | 98.35 | 85.25 | 88.11 | 76.55 | 72.87 | 70.20 | 67.76 | 59.14 | 59.31 | 70.98 | 81.65 | / |
Avg. | 216.57 | 203.66 | 184.57 | 178.11 | 180.15 | 153.38 | 158.43 | 153.75 | 133.17 | 97.58 | 96.91 | 94.62 | 92.19 | 90.75 | 90.00 | 78.04 | 73.58 | 72.47 | 69.47 | 65.10 | 60.97 | 66.53 | 73.94 | 73.49 |
Avg variation year | / | -5.96% | -9.37% | -3.50% | 1.14% | -14.86% | 3.29% | -2.95% | -13.39% | -26.72% | -0.69% | -2.36% | -2.57% | -1.56% | -0.83% | -13.28% | -5.72% | -1.51% | -4.14% | -6.29% | -6.33% | 9.11% | 11.14% | / |
Reset native data Subscribe and unlock limitations
Period