PDF generated on 03/02/2026
à 11h15
PIST - National RFT for hire or reward
Last updated : 01/08/2024
Production index of transport services (PITS)- Goods - National RFT for hire or reward - Base 100 on 2021 (Source SDES) - This quarterly index is presented on monthly basis (time lag of nearly 3 months)
Indicator data
Native data
| January | February | March | April | May | June | July | August | September | October | November | December | Avg. | Avg variation year | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2000 | / | |||||||||||||
| 2001 | / | |||||||||||||
| 2002 | / | |||||||||||||
| 2003 | / | |||||||||||||
| 2004 | / | |||||||||||||
| 2005 | / | |||||||||||||
| 2006 | / | |||||||||||||
| 2007 | / | |||||||||||||
| 2008 | / | |||||||||||||
| 2009 | / | |||||||||||||
| 2010 | 94.44 | 94.44 | 94.44 | 93.33 | 93.33 | 93.33 | 93.59 | 93.59 | 93.59 | 98.24 | 98.24 | 98.24 | 94.90 | / |
| 2011 | 96.91 | 96.91 | 96.91 | 98.88 | 98.88 | 98.88 | 100.94 | 100.94 | 100.94 | 90.52 | 90.52 | 90.52 | 96.81 | 2.01% |
| 2012 | 90.40 | 90.40 | 90.40 | 93.09 | 93.09 | 93.09 | 84.95 | 84.95 | 84.95 | 92.53 | 92.53 | 92.53 | 90.24 | -6.79% |
| 2013 | 91.01 | 91.01 | 91.01 | 86.85 | 86.85 | 86.85 | 91.09 | 91.09 | 91.09 | 87.74 | 87.74 | 87.74 | 89.17 | -1.19% |
| 2014 | 91.99 | 91.99 | 91.99 | 91.11 | 91.11 | 91.11 | 91.87 | 91.87 | 91.87 | 89.80 | 89.80 | 89.80 | 91.19 | 2.27% |
| 2015 | 87.76 | 87.76 | 87.76 | 87.77 | 87.77 | 87.77 | 85.27 | 85.27 | 85.27 | 85.94 | 85.94 | 85.94 | 86.69 | -4.94% |
| 2016 | 86.22 | 86.22 | 86.22 | 86.64 | 86.64 | 86.64 | 88.73 | 88.73 | 88.73 | 89.51 | 89.51 | 89.51 | 87.77 | 1.25% |
| 2017 | 92.24 | 92.24 | 92.24 | 94.01 | 94.01 | 94.01 | 93.64 | 93.64 | 93.64 | 99.05 | 99.05 | 99.05 | 94.73 | 7.93% |
| 2018 | 99.52 | 99.52 | 99.52 | 98.35 | 98.35 | 98.35 | 90.92 | 90.92 | 90.92 | 96.74 | 96.74 | 96.74 | 96.38 | 1.74% |
| 2019 | 101.04 | 101.04 | 101.04 | 98.17 | 98.17 | 98.17 | 100.64 | 100.64 | 100.64 | 100.80 | 100.80 | 100.80 | 100.16 | 3.92% |
| 2020 | 98.54 | 98.54 | 98.54 | 85.33 | 85.33 | 85.33 | 102.48 | 102.48 | 102.48 | 99.40 | 99.40 | 99.40 | 96.44 | -3.72% |
| 2021 | 99.67 | 99.67 | 99.67 | 100.37 | 100.37 | 100.37 | 100.54 | 100.54 | 100.54 | 99.42 | 99.42 | 99.42 | 100.00 | 3.69% |
| 2022 | 98.96 | 98.96 | 98.96 | 99.63 | 99.63 | 99.63 | 97.86 | 97.86 | 97.86 | 104.84 | 104.84 | 104.84 | 100.32 | 0.32% |
| 2023 | 99.82 | 99.82 | 99.82 | 96.87 | 96.87 | 96.87 | 97.83 | 97.83 | 97.83 | 99.06 | 99.06 | 99.06 | 98.39 | -1.92% |
| 2024 | 102.77 | 102.77 | 102.77 | 98.76 | 98.76 | 98.76 | 102.23 | 102.23 | 102.23 | 101.66 | 101.66 | 101.66 | 101.35 | 3.01% |
| 2025 | 101.80 | 101.80 | 101.80 | 100.85 | 100.85 | 100.85 | 100.93 | 100.93 | 100.93 | 101.19 | -0.16% |
