Name
PIST - Express, Courier and Chartering

Last updated : 01/08/2024

Production index of transport services (PITS)- Express, Courier, Chartering and Transport organisation - Base 100 on 2021 (Source SDES) - This quarterly index is presented on monthly basis (time lag of nearly 3 months)

2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
January 115.08 118.69 114.51 113.52 115.51 118.75 120.80 124.93 121.97 119.56 102.47 99.14 99.42 106.06 104.67
February 115.08 118.69 114.51 113.52 115.51 118.75 120.80 124.93 121.97 119.56 102.47 99.14 99.42 106.06 104.67
March 115.08 118.69 114.51 113.52 115.51 118.75 120.80 124.93 121.97 119.56 102.47 99.14 99.42 106.06 104.67
April 115.89 121.04 114.79 115.14 116.67 119.23 120.98 125.67 121.11 117.68 93.00 105.44 103.97 106.26 105.86
May 115.89 121.04 114.79 115.14 116.67 119.23 120.98 125.67 121.11 117.68 93.00 105.44 103.97 106.26 105.86
June 115.89 121.04 114.79 115.14 116.67 119.23 120.98 125.67 121.11 117.68 93.00 105.44 103.97 106.26 105.86
July 119.99 118.22 114.19 114.81 118.22 121.25 122.12 125.47 118.75 120.18 103.34 96.89 109.07 106.24 105.08
August 119.99 118.22 114.19 114.81 118.22 121.25 122.12 125.47 118.75 120.18 103.34 96.89 109.07 106.24 105.08
September 119.99 118.22 114.19 114.81 118.22 121.25 122.12 125.47 118.75 120.18 103.34 96.89 109.07 106.24 105.08
October 118.42 117.33 115.37 116.21 117.15 120.38 123.65 122.38 118.65 113.28 103.63 98.53 107.64 105.25 108.83
November 118.42 117.33 115.37 116.21 117.15 120.38 123.65 122.38 118.65 113.28 103.63 98.53 107.64 105.25 108.83
December 118.42 117.33 115.37 116.21 117.15 120.38 123.65 122.38 118.65 113.28 103.63 98.53 107.64 105.25 108.83
Avg. 117.35 118.82 114.71 114.92 116.89 119.90 121.89 124.62 120.12 117.68 100.61 100.00 105.03 105.95 106.11
Avg variation year / 1.26% -3.46% 0.18% 1.71% 2.58% 1.65% 2.24% -3.61% -2.03% -14.50% -0.61% 5.03% 0.88% 0.15%

Reset native data Subscribe and unlock limitations

Reset native data Subscribe and unlock limitations

Period