PDF generated on 11/11/2025
à 17h34
PIST - Express, Courier and Chartering
Last updated : 01/08/2024
Production index of transport services (PITS)- Express, Courier, Chartering and Transport organisation - Base 100 on 2021 (Source SDES) - This quarterly index is presented on monthly basis (time lag of nearly 3 months)
Indicator data
Native data
| January | February | March | April | May | June | July | August | September | October | November | December | Avg. | Avg variation year | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2000 | / | |||||||||||||
| 2001 | / | |||||||||||||
| 2002 | / | |||||||||||||
| 2003 | / | |||||||||||||
| 2004 | / | |||||||||||||
| 2005 | / | |||||||||||||
| 2006 | / | |||||||||||||
| 2007 | / | |||||||||||||
| 2008 | / | |||||||||||||
| 2009 | / | |||||||||||||
| 2010 | 115.16 | 115.16 | 115.16 | 115.96 | 115.96 | 115.96 | 120.07 | 120.07 | 120.07 | 118.50 | 118.50 | 118.50 | 117.42 | / |
| 2011 | 118.76 | 118.76 | 118.76 | 121.12 | 121.12 | 121.12 | 118.30 | 118.30 | 118.30 | 117.41 | 117.41 | 117.41 | 118.90 | 1.26% |
| 2012 | 114.59 | 114.59 | 114.59 | 114.86 | 114.86 | 114.86 | 114.26 | 114.26 | 114.26 | 115.44 | 115.44 | 115.44 | 114.79 | -3.46% |
| 2013 | 113.59 | 113.59 | 113.59 | 115.22 | 115.22 | 115.22 | 114.89 | 114.89 | 114.89 | 116.28 | 116.28 | 116.28 | 115.00 | 0.18% |
| 2014 | 115.58 | 115.58 | 115.58 | 116.75 | 116.75 | 116.75 | 118.30 | 118.30 | 118.30 | 117.22 | 117.22 | 117.22 | 116.96 | 1.71% |
| 2015 | 118.82 | 118.82 | 118.82 | 119.31 | 119.31 | 119.31 | 121.33 | 121.33 | 121.33 | 120.46 | 120.46 | 120.46 | 119.98 | 2.58% |
| 2016 | 120.88 | 120.88 | 120.88 | 121.06 | 121.06 | 121.06 | 122.20 | 122.20 | 122.20 | 123.73 | 123.73 | 123.73 | 121.97 | 1.65% |
| 2017 | 125.05 | 125.05 | 125.05 | 125.54 | 125.54 | 125.54 | 125.61 | 125.61 | 125.61 | 122.25 | 122.25 | 122.25 | 124.61 | 2.17% |
| 2018 | 122.08 | 122.08 | 122.08 | 121.07 | 121.07 | 121.07 | 118.72 | 118.72 | 118.72 | 118.71 | 118.71 | 118.71 | 120.15 | -3.59% |
| 2019 | 119.60 | 119.60 | 119.60 | 117.66 | 117.66 | 117.66 | 120.32 | 120.32 | 120.32 | 113.25 | 113.25 | 113.25 | 117.71 | -2.03% |
| 2020 | 102.54 | 102.54 | 102.54 | 93.03 | 93.03 | 93.03 | 103.38 | 103.38 | 103.38 | 103.67 | 103.67 | 103.67 | 100.66 | -14.49% |
| 2021 | 99.14 | 99.14 | 99.14 | 105.35 | 105.35 | 105.35 | 97.05 | 97.05 | 97.05 | 98.45 | 98.45 | 98.45 | 100.00 | -0.65% |
| 2022 | 99.33 | 99.33 | 99.33 | 104.05 | 104.05 | 104.05 | 109.18 | 109.18 | 109.18 | 107.76 | 107.76 | 107.76 | 105.08 | 5.08% |
| 2023 | 105.90 | 105.90 | 105.90 | 106.30 | 106.30 | 106.30 | 106.53 | 106.53 | 106.53 | 105.21 | 105.21 | 105.21 | 105.98 | 0.86% |
| 2024 | 104.76 | 104.76 | 104.76 | 106.30 | 106.30 | 106.30 | 105.91 | 105.91 | 105.91 | 109.01 | 109.01 | 109.01 | 106.49 | 0.48% |
| 2025 | 110.23 | 110.23 | 110.23 | 111.63 | 111.63 | 111.63 | 110.93 | 4.16% |
