Company creations
Last updated : 07/10/2025
Company creations in numbers - All Transport - France - Monthly data CVS - (Source INSEE)
Last value
2025-11 : 8.770
0.67% over a month
-12.20% Since dec. from the previous year
| 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| January | 571 | 498 | 543 | 530 | 550 | 528 | 544 | 655 | 697 | 647 | 883 | 818 | 823 | 866 | 1,161 | 1,171 | 2,424 | 3,131 | 4,621 | 7,080 | 6,584 | 11,142 | 7,466 | 6,124 | 8,192 | 9,673 |
| February | 566 | 487 | 483 | 516 | 595 | 564 | 529 | 659 | 683 | 710 | 846 | 798 | 832 | 885 | 1,100 | 1,190 | 2,398 | 3,249 | 4,603 | 7,327 | 6,424 | 12,649 | 7,146 | 5,976 | 8,220 | 9,696 |
| March | 461 | 527 | 497 | 632 | 619 | 503 | 473 | 630 | 694 | 719 | 921 | 812 | 839 | 925 | 1,112 | 1,856 | 2,396 | 3,102 | 4,763 | 7,588 | 4,388 | 14,048 | 7,171 | 5,927 | 7,737 | 9,097 |
| April | 515 | 518 | 525 | 487 | 567 | 538 | 563 | 654 | 674 | 741 | 821 | 845 | 841 | 882 | 1,049 | 1,707 | 2,754 | 3,098 | 5,409 | 7,030 | 2,715 | 13,192 | 6,409 | 6,454 | 8,577 | 9,721 |
| May | 539 | 510 | 477 | 537 | 556 | 611 | 585 | 625 | 683 | 823 | 854 | 821 | 808 | 1,025 | 1,112 | 1,559 | 2,754 | 3,030 | 5,658 | 7,342 | 6,427 | 11,908 | 6,031 | 6,475 | 9,082 | 9,246 |
| June | 496 | 522 | 464 | 574 | 575 | 467 | 573 | 644 | 678 | 769 | 778 | 797 | 915 | 1,024 | 1,115 | 1,574 | 2,911 | 3,219 | 6,156 | 7,042 | 11,180 | 10,188 | 6,553 | 6,707 | 8,957 | 9,719 |
| July | 625 | 503 | 518 | 539 | 522 | 588 | 574 | 780 | 666 | 724 | 819 | 826 | 994 | 978 | 1,224 | 1,615 | 3,023 | 3,711 | 6,109 | 6,517 | 11,196 | 8,585 | 6,419 | 7,613 | 8,762 | 9,703 |
| August | 532 | 504 | 432 | 607 | 528 | 539 | 585 | 650 | 690 | 756 | 807 | 930 | 920 | 994 | 1,366 | 1,740 | 2,454 | 3,312 | 6,356 | 6,531 | 10,820 | 9,213 | 6,578 | 7,844 | 9,293 | 9,701 |
| September | 580 | 475 | 472 | 604 | 497 | 569 | 599 | 673 | 720 | 709 | 847 | 822 | 831 | 1,021 | 1,231 | 1,991 | 2,995 | 3,260 | 6,454 | 6,558 | 11,386 | 8,778 | 6,277 | 8,118 | 9,476 | 9,047 |
| October | 537 | 503 | 505 | 605 | 520 | 550 | 580 | 669 | 616 | 759 | 845 | 852 | 854 | 993 | 1,221 | 2,353 | 3,107 | 3,686 | 6,452 | 7,012 | 10,964 | 8,069 | 6,191 | 8,266 | 9,823 | 8,712 |
| November | 503 | 490 | 604 | 554 | 510 | 565 | 505 | 738 | 634 | 723 | 827 | 807 | 821 | 1,015 | 2,252 | 2,348 | 2,892 | 4,253 | 6,717 | 6,658 | 11,015 | 7,849 | 6,542 | 7,795 | 9,806 | 8,770 |
| December | 458 | 432 | 567 | 597 | 507 | 449 | 636 | 744 | 629 | 765 | 780 | 791 | 801 | 1,076 | 1,267 | 2,521 | 2,976 | 4,391 | 6,721 | 5,825 | 10,563 | 7,457 | 6,994 | 8,057 | 9,989 | |
| Avg. | 532 | 497 | 507 | 565 | 546 | 539 | 562 | 677 | 672 | 737 | 836 | 827 | 857 | 974 | 1,268 | 1,802 | 2,757 | 3,454 | 5,835 | 6,876 | 8,639 | 10,257 | 6,648 | 7,113 | 8,993 | 9,371 |
| Avg variation year | / | -6% | 2% | 11% | -3% | -1% | 4% | 20% | -1% | 10% | 13% | -1% | 4% | 14% | 30% | 42% | 53% | 25% | 69% | 18% | 26% | 19% | -35% | 7% | 26% | 4% |
Reset native data Subscribe and unlock limitations
Period
