PDF generated on 02/06/2026
à 06h44
Company creations
Last updated : 22/04/2026
Company creations in numbers - All Transport - France - Monthly data CVS - (Source INSEE)
Indicator data
Native data
| January | February | March | April | May | June | July | August | September | October | November | December | Avg. | Avg variation year | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2000 | 571 | 566 | 461 | 515 | 539 | 496 | 625 | 532 | 580 | 537 | 503 | 458 | 532 | / |
| 2001 | 498 | 487 | 527 | 518 | 510 | 522 | 503 | 504 | 475 | 503 | 490 | 432 | 497 | -6% |
| 2002 | 543 | 483 | 497 | 525 | 477 | 464 | 518 | 432 | 472 | 505 | 604 | 567 | 507 | 2% |
| 2003 | 530 | 516 | 632 | 487 | 537 | 574 | 539 | 607 | 604 | 605 | 554 | 597 | 565 | 11% |
| 2004 | 550 | 595 | 619 | 567 | 556 | 575 | 522 | 528 | 497 | 520 | 510 | 507 | 546 | -3% |
| 2005 | 528 | 564 | 503 | 538 | 611 | 467 | 588 | 539 | 569 | 550 | 565 | 449 | 539 | -1% |
| 2006 | 544 | 529 | 473 | 563 | 585 | 573 | 574 | 585 | 599 | 580 | 505 | 636 | 562 | 4% |
| 2007 | 655 | 659 | 630 | 654 | 625 | 644 | 780 | 650 | 673 | 669 | 738 | 744 | 677 | 20% |
| 2008 | 697 | 683 | 694 | 674 | 683 | 678 | 666 | 690 | 720 | 616 | 634 | 629 | 672 | -1% |
| 2009 | 647 | 710 | 719 | 741 | 823 | 769 | 724 | 756 | 709 | 759 | 723 | 765 | 737 | 10% |
| 2010 | 883 | 846 | 921 | 821 | 854 | 778 | 819 | 807 | 847 | 845 | 827 | 780 | 836 | 13% |
| 2011 | 818 | 798 | 812 | 845 | 821 | 797 | 826 | 930 | 822 | 852 | 807 | 791 | 827 | -1% |
| 2012 | 820 | 829 | 836 | 841 | 818 | 911 | 994 | 923 | 832 | 852 | 823 | 805 | 857 | 4% |
| 2013 | 868 | 885 | 922 | 877 | 1,030 | 1,023 | 975 | 994 | 1,023 | 992 | 1,017 | 1,075 | 973 | 14% |
| 2014 | 1,162 | 1,101 | 1,112 | 1,043 | 1,108 | 1,118 | 1,224 | 1,368 | 1,229 | 1,223 | 2,267 | 1,261 | 1,268 | 30% |
| 2015 | 1,169 | 1,190 | 1,849 | 1,709 | 1,562 | 1,568 | 1,626 | 1,742 | 1,987 | 2,356 | 2,349 | 2,523 | 1,803 | 42% |
| 2016 | 2,427 | 2,390 | 2,393 | 2,746 | 2,743 | 2,921 | 3,017 | 2,441 | 3,006 | 3,112 | 2,897 | 2,980 | 2,756 | 53% |
| 2017 | 3,124 | 3,255 | 3,108 | 3,096 | 3,017 | 3,224 | 3,718 | 3,318 | 3,261 | 3,679 | 4,270 | 4,394 | 3,455 | 25% |
| 2018 | 4,610 | 4,614 | 4,758 | 5,408 | 5,708 | 6,148 | 6,093 | 6,360 | 6,464 | 6,443 | 6,719 | 6,786 | 5,843 | 69% |
| 2019 | 7,113 | 7,343 | 7,541 | 6,977 | 7,366 | 7,045 | 6,496 | 6,521 | 6,575 | 7,027 | 6,680 | 5,821 | 6,875 | 18% |
| 2020 | 6,608 | 6,393 | 4,303 | 2,715 | 6,483 | 11,132 | 11,316 | 10,853 | 11,365 | 11,041 | 11,074 | 10,619 | 8,659 | 26% |
| 2021 | 11,182 | 12,714 | 13,569 | 13,163 | 12,064 | 10,165 | 8,618 | 9,212 | 8,853 | 8,113 | 7,838 | 7,522 | 10,251 | 18% |
| 2022 | 7,512 | 7,196 | 6,819 | 6,396 | 6,088 | 6,609 | 6,440 | 6,608 | 6,342 | 6,255 | 6,614 | 7,010 | 6,657 | -35% |
| 2023 | 6,114 | 6,008 | 5,553 | 6,491 | 6,571 | 6,771 | 7,711 | 7,982 | 8,223 | 8,352 | 7,918 | 7,998 | 7,141 | 7% |
| 2024 | 8,154 | 8,195 | 7,054 | 8,654 | 9,298 | 9,064 | 8,868 | 9,442 | 9,670 | 10,023 | 9,955 | 9,789 | 9,014 | 26% |
| 2025 | 9,639 | 9,668 | 8,145 | 9,895 | 9,440 | 9,879 | 9,874 | 9,898 | 9,210 | 8,904 | 9,023 | 9,590 | 9,430 | 5% |
| 2026 | 9,501 | 9,396 | 9,169 | 8,110 | 7,235 | -23% |
