Industrial production index
Last updated : 22/04/2026
Industrial production CVS-CJO index - Manufacturing, extractive industries and others (NAF rev 2, level A10, class BE) Base 100 = 2015 - (source INSEE)
Last value
2026-02 : 102.00
-0.74% over a month
-0.52% Since dec. from the previous year
| 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| January | 109.84 | 113.60 | 112.03 | 111.84 | 111.95 | 114.51 | 113.16 | 113.93 | 116.16 | 98.60 | 100.63 | 106.56 | 103.45 | 101.11 | 100.55 | 102.15 | 103.60 | 103.67 | 104.53 | 107.28 | 105.43 | 102.76 | 101.86 | 100.24 | 101.67 | 100.80 | 102.76 |
| February | 110.13 | 114.33 | 112.46 | 112.82 | 113.11 | 113.25 | 112.38 | 114.96 | 117.16 | 97.23 | 99.98 | 106.94 | 104.47 | 102.66 | 102.41 | 103.13 | 103.44 | 102.76 | 106.05 | 107.30 | 107.10 | 98.52 | 100.64 | 101.83 | 102.24 | 102.26 | 102.00 |
| March | 110.86 | 114.83 | 112.96 | 111.96 | 112.75 | 110.77 | 114.41 | 115.84 | 115.87 | 95.46 | 101.95 | 105.59 | 103.74 | 102.90 | 101.77 | 102.95 | 102.66 | 104.70 | 106.96 | 107.05 | 87.03 | 100.04 | 100.10 | 100.57 | 101.78 | 102.25 | |
| April | 111.51 | 112.95 | 113.67 | 111.97 | 112.77 | 113.66 | 113.85 | 113.94 | 118.31 | 95.44 | 101.54 | 103.81 | 103.93 | 104.21 | 101.74 | 101.94 | 104.13 | 103.67 | 105.77 | 107.25 | 67.80 | 100.05 | 99.26 | 100.67 | 102.69 | 100.86 | / |
| May | 112.88 | 113.80 | 112.66 | 109.36 | 112.15 | 112.43 | 115.67 | 116.68 | 112.80 | 96.58 | 102.33 | 107.19 | 102.43 | 103.87 | 100.15 | 102.64 | 102.32 | 106.03 | 104.68 | 109.21 | 82.18 | 100.05 | 100.56 | 102.74 | 101.36 | 100.34 | / |
| June | 111.40 | 113.86 | 112.54 | 109.05 | 113.26 | 112.32 | 115.45 | 116.21 | 112.42 | 97.85 | 101.94 | 104.31 | 101.58 | 102.36 | 101.61 | 102.88 | 101.73 | 104.91 | 106.63 | 105.81 | 93.06 | 99.54 | 101.34 | 101.57 | 101.41 | 103.50 | / |
| July | 112.73 | 112.29 | 111.37 | 111.01 | 113.71 | 111.99 | 113.94 | 116.33 | 113.28 | 97.49 | 102.68 | 105.42 | 102.18 | 101.71 | 102.45 | 102.01 | 101.68 | 104.84 | 106.09 | 106.68 | 97.28 | 100.26 | 99.73 | 101.32 | 101.54 | 103.45 | / |
| August | 111.71 | 115.05 | 113.38 | 110.52 | 109.66 | 111.32 | 113.17 | 117.05 | 111.80 | 99.06 | 101.46 | 104.53 | 104.25 | 100.92 | 100.78 | 102.88 | 103.48 | 105.21 | 106.50 | 105.29 | 98.23 | 99.99 | 102.43 | 101.26 | 102.21 | 102.37 | / |
| September | 111.99 | 113.40 | 112.02 | 110.12 | 113.51 | 114.16 | 114.91 | 114.35 | 111.29 | 99.59 | 102.85 | 103.80 | 102.10 | 101.86 | 101.99 | 103.87 | 102.55 | 106.42 | 105.27 | 106.46 | 99.76 | 98.57 | 101.87 | 101.27 | 101.62 | 102.93 | / |
| October | 113.31 | 112.66 | 111.10 | 112.79 | 114.37 | 110.81 | 113.95 | 116.95 | 109.24 | 98.94 | 102.62 | 104.02 | 100.68 | 101.47 | 100.42 | 103.98 | 102.14 | 106.95 | 106.81 | 106.52 | 101.88 | 101.27 | 99.67 | 101.31 | 101.23 | 103.11 | / |
| November | 113.11 | 111.37 | 112.18 | 110.59 | 112.47 | 115.27 | 113.25 | 114.90 | 103.79 | 99.89 | 103.97 | 106.12 | 100.82 | 102.96 | 99.01 | 101.68 | 104.31 | 107.29 | 105.57 | 105.66 | 100.26 | 99.20 | 100.95 | 101.62 | 101.33 | 103.09 | / |
| December | 114.05 | 112.03 | 109.55 | 111.27 | 112.72 | 113.88 | 115.16 | 115.10 | 102.37 | 99.58 | 105.33 | 104.04 | 101.35 | 101.98 | 102.43 | 102.01 | 103.61 | 108.48 | 106.64 | 103.43 | 99.66 | 99.76 | 101.79 | 102.04 | 101.00 | 102.53 | / |
| Avg. | 111.96 | 113.35 | 112.16 | 111.11 | 112.70 | 112.86 | 114.11 | 115.52 | 112.04 | 97.98 | 102.27 | 105.19 | 102.58 | 102.33 | 101.28 | 102.68 | 102.97 | 105.41 | 105.96 | 106.50 | 94.97 | 100.00 | 100.85 | 101.37 | 101.67 | 102.29 | 102.38 |
| Avg variation year | / | 1.24% | -1.05% | -0.94% | 1.43% | 0.14% | 1.10% | 1.24% | -3.01% | -12.55% | 4.39% | 2.86% | -2.48% | -0.24% | -1.03% | 1.38% | 0.29% | 2.37% | 0.52% | 0.51% | -10.82% | 5.29% | 0.85% | 0.52% | 0.30% | 0.61% | / |
Reset native data Subscribe and unlock limitations
Period
