Industrial production index
Last updated : 22/04/2026
Industrial production CVS-CJO index - Manufacturing, extractive industries and others (NAF rev 2, level A10, class BE) Base 100 = 2015 - (source INSEE)
Last value
2026-05 : 103.53
-0.09% over a month
0.84% Since dec. from the previous year
| 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| January | 109.85 | 113.61 | 112.04 | 111.84 | 111.95 | 114.52 | 113.16 | 113.94 | 116.16 | 98.60 | 100.63 | 106.56 | 103.45 | 101.11 | 100.55 | 102.15 | 103.60 | 103.67 | 104.55 | 107.27 | 105.41 | 102.79 | 101.87 | 100.27 | 101.72 | 100.84 | 102.72 |
| February | 110.14 | 114.34 | 112.46 | 112.83 | 113.12 | 113.26 | 112.39 | 114.96 | 117.17 | 97.24 | 99.98 | 106.94 | 104.48 | 102.66 | 102.42 | 103.14 | 103.44 | 102.76 | 106.06 | 107.31 | 107.12 | 98.50 | 100.61 | 101.79 | 102.20 | 102.28 | 101.92 |
| March | 110.86 | 114.83 | 112.97 | 111.96 | 112.76 | 110.78 | 114.42 | 115.85 | 115.88 | 95.46 | 101.96 | 105.60 | 103.74 | 102.90 | 101.77 | 102.96 | 102.66 | 104.66 | 106.94 | 107.04 | 87.00 | 99.98 | 100.02 | 100.38 | 101.58 | 102.03 | 103.35 |
| April | 111.52 | 112.95 | 113.67 | 111.98 | 112.78 | 113.67 | 113.86 | 113.94 | 118.31 | 95.45 | 101.54 | 103.81 | 103.93 | 104.22 | 101.74 | 101.95 | 104.13 | 103.70 | 105.77 | 107.24 | 67.78 | 100.03 | 99.27 | 100.66 | 102.62 | 100.72 | 103.62 |
| May | 112.88 | 113.81 | 112.67 | 109.36 | 112.15 | 112.44 | 115.67 | 116.68 | 112.81 | 96.58 | 102.33 | 107.19 | 102.44 | 103.88 | 100.16 | 102.64 | 102.33 | 106.04 | 104.68 | 109.21 | 82.21 | 100.07 | 100.53 | 102.77 | 101.36 | 100.35 | 103.53 |
| June | 111.41 | 113.87 | 112.54 | 109.06 | 113.26 | 112.32 | 115.45 | 116.21 | 112.42 | 97.85 | 101.94 | 104.31 | 101.59 | 102.36 | 101.62 | 102.88 | 101.73 | 104.92 | 106.63 | 105.84 | 93.05 | 99.48 | 101.29 | 101.48 | 101.36 | 103.42 | |
| July | 112.73 | 112.29 | 111.38 | 111.02 | 113.71 | 111.99 | 113.94 | 116.33 | 113.28 | 97.49 | 102.68 | 105.42 | 102.18 | 101.71 | 102.45 | 102.01 | 101.68 | 104.86 | 106.08 | 106.67 | 97.27 | 100.29 | 99.81 | 101.41 | 101.60 | 103.48 | / |
| August | 111.71 | 115.05 | 113.39 | 110.52 | 109.67 | 111.32 | 113.17 | 117.05 | 111.81 | 99.06 | 101.47 | 104.53 | 104.25 | 100.92 | 100.79 | 102.88 | 103.48 | 105.19 | 106.48 | 105.29 | 98.23 | 99.98 | 102.44 | 101.27 | 102.25 | 102.38 | / |
| September | 111.99 | 113.40 | 112.02 | 110.13 | 113.51 | 114.16 | 114.91 | 114.36 | 111.30 | 99.59 | 102.85 | 103.80 | 102.11 | 101.87 | 101.99 | 103.87 | 102.56 | 106.42 | 105.30 | 106.46 | 99.76 | 98.55 | 101.87 | 101.31 | 101.69 | 103.02 | / |
| October | 113.31 | 112.67 | 111.11 | 112.79 | 114.38 | 110.82 | 113.95 | 116.95 | 109.24 | 98.94 | 102.62 | 104.02 | 100.68 | 101.47 | 100.42 | 103.98 | 102.15 | 106.97 | 106.81 | 106.51 | 101.88 | 101.30 | 99.71 | 101.39 | 101.34 | 103.20 | / |
| November | 113.11 | 111.37 | 112.18 | 110.59 | 112.48 | 115.27 | 113.25 | 114.91 | 103.79 | 99.90 | 103.98 | 106.13 | 100.83 | 102.96 | 99.02 | 101.69 | 104.31 | 107.27 | 105.57 | 105.71 | 100.29 | 99.25 | 101.01 | 101.68 | 101.45 | 103.25 | / |
| December | 114.06 | 112.04 | 109.55 | 111.28 | 112.72 | 113.88 | 115.16 | 115.11 | 102.37 | 99.59 | 105.34 | 104.04 | 101.36 | 101.98 | 102.44 | 102.01 | 103.62 | 108.51 | 106.66 | 103.48 | 99.70 | 99.77 | 101.84 | 102.16 | 101.10 | 102.67 | / |
| Avg. | 111.96 | 113.35 | 112.17 | 111.11 | 112.71 | 112.87 | 114.11 | 115.52 | 112.05 | 97.98 | 102.28 | 105.20 | 102.59 | 102.34 | 101.28 | 102.68 | 102.97 | 105.41 | 105.96 | 106.50 | 94.98 | 100.00 | 100.86 | 101.38 | 101.69 | 102.30 | 103.03 |
| Avg variation year | / | 1.24% | -1.05% | -0.94% | 1.43% | 0.14% | 1.10% | 1.24% | -3.01% | -12.55% | 4.39% | 2.85% | -2.48% | -0.24% | -1.03% | 1.38% | 0.29% | 2.37% | 0.52% | 0.51% | -10.82% | 5.29% | 0.86% | 0.52% | 0.30% | 0.60% | / |
Reset native data Subscribe and unlock limitations
Period
