PDF generated on 28/04/2026
à 04h12
Industrial production index
Last updated : 22/04/2026
Industrial production CVS-CJO index - Manufacturing, extractive industries and others (NAF rev 2, level A10, class BE) Base 100 = 2015 - (source INSEE)
Indicator data
Native data
| January | February | March | April | May | June | July | August | September | October | November | December | Avg. | Avg variation year | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2000 | 109.84 | 110.13 | 110.86 | 111.51 | 112.88 | 111.40 | 112.73 | 111.71 | 111.99 | 113.31 | 113.11 | 114.05 | 111.96 | / |
| 2001 | 113.60 | 114.33 | 114.83 | 112.95 | 113.80 | 113.86 | 112.29 | 115.05 | 113.40 | 112.66 | 111.37 | 112.03 | 113.35 | 1.24% |
| 2002 | 112.03 | 112.46 | 112.96 | 113.67 | 112.66 | 112.54 | 111.37 | 113.38 | 112.02 | 111.10 | 112.18 | 109.55 | 112.16 | -1.05% |
| 2003 | 111.84 | 112.82 | 111.96 | 111.97 | 109.36 | 109.05 | 111.01 | 110.52 | 110.12 | 112.79 | 110.59 | 111.27 | 111.11 | -0.94% |
| 2004 | 111.95 | 113.11 | 112.75 | 112.77 | 112.15 | 113.26 | 113.71 | 109.66 | 113.51 | 114.37 | 112.47 | 112.72 | 112.70 | 1.43% |
| 2005 | 114.51 | 113.25 | 110.77 | 113.66 | 112.43 | 112.32 | 111.99 | 111.32 | 114.16 | 110.81 | 115.27 | 113.88 | 112.86 | 0.14% |
| 2006 | 113.16 | 112.38 | 114.41 | 113.85 | 115.67 | 115.45 | 113.94 | 113.17 | 114.91 | 113.95 | 113.25 | 115.16 | 114.11 | 1.10% |
| 2007 | 113.93 | 114.96 | 115.84 | 113.94 | 116.68 | 116.21 | 116.33 | 117.05 | 114.35 | 116.95 | 114.90 | 115.10 | 115.52 | 1.24% |
| 2008 | 116.16 | 117.16 | 115.87 | 118.31 | 112.80 | 112.42 | 113.28 | 111.80 | 111.29 | 109.24 | 103.79 | 102.37 | 112.04 | -3.01% |
| 2009 | 98.60 | 97.23 | 95.46 | 95.44 | 96.58 | 97.85 | 97.49 | 99.06 | 99.59 | 98.94 | 99.89 | 99.58 | 97.98 | -12.55% |
| 2010 | 100.63 | 99.98 | 101.95 | 101.54 | 102.33 | 101.94 | 102.68 | 101.46 | 102.85 | 102.62 | 103.97 | 105.33 | 102.27 | 4.39% |
| 2011 | 106.56 | 106.94 | 105.59 | 103.81 | 107.19 | 104.31 | 105.42 | 104.53 | 103.80 | 104.02 | 106.12 | 104.04 | 105.19 | 2.86% |
| 2012 | 103.45 | 104.47 | 103.74 | 103.93 | 102.43 | 101.58 | 102.18 | 104.25 | 102.10 | 100.68 | 100.82 | 101.35 | 102.58 | -2.48% |
| 2013 | 101.11 | 102.66 | 102.90 | 104.21 | 103.87 | 102.36 | 101.71 | 100.92 | 101.86 | 101.47 | 102.96 | 101.98 | 102.33 | -0.24% |
| 2014 | 100.55 | 102.41 | 101.77 | 101.74 | 100.15 | 101.61 | 102.45 | 100.78 | 101.99 | 100.42 | 99.01 | 102.43 | 101.28 | -1.03% |
| 2015 | 102.15 | 103.13 | 102.95 | 101.94 | 102.64 | 102.88 | 102.01 | 102.88 | 103.87 | 103.98 | 101.68 | 102.01 | 102.68 | 1.38% |
| 2016 | 103.60 | 103.44 | 102.66 | 104.13 | 102.32 | 101.73 | 101.68 | 103.48 | 102.55 | 102.14 | 104.31 | 103.61 | 102.97 | 0.29% |
| 2017 | 103.67 | 102.76 | 104.70 | 103.67 | 106.03 | 104.91 | 104.84 | 105.21 | 106.42 | 106.95 | 107.29 | 108.48 | 105.41 | 2.37% |
| 2018 | 104.53 | 106.05 | 106.96 | 105.77 | 104.68 | 106.63 | 106.09 | 106.50 | 105.27 | 106.81 | 105.57 | 106.64 | 105.96 | 0.52% |
| 2019 | 107.28 | 107.30 | 107.05 | 107.25 | 109.21 | 105.81 | 106.68 | 105.29 | 106.46 | 106.52 | 105.66 | 103.43 | 106.50 | 0.51% |
| 2020 | 105.43 | 107.10 | 87.03 | 67.80 | 82.18 | 93.06 | 97.28 | 98.23 | 99.76 | 101.88 | 100.26 | 99.66 | 94.97 | -10.82% |
| 2021 | 102.76 | 98.52 | 100.04 | 100.05 | 100.05 | 99.54 | 100.26 | 99.99 | 98.57 | 101.27 | 99.20 | 99.76 | 100.00 | 5.29% |
| 2022 | 101.86 | 100.64 | 100.10 | 99.26 | 100.56 | 101.34 | 99.73 | 102.43 | 101.87 | 99.67 | 100.95 | 101.79 | 100.85 | 0.85% |
| 2023 | 100.24 | 101.83 | 100.57 | 100.67 | 102.74 | 101.57 | 101.32 | 101.26 | 101.27 | 101.31 | 101.62 | 102.04 | 101.37 | 0.52% |
| 2024 | 101.67 | 102.24 | 101.78 | 102.69 | 101.36 | 101.41 | 101.54 | 102.21 | 101.62 | 101.23 | 101.33 | 101.00 | 101.67 | 0.30% |
| 2025 | 100.80 | 102.26 | 102.25 | 100.86 | 100.34 | 103.50 | 103.45 | 102.37 | 102.93 | 103.11 | 103.09 | 102.53 | 102.29 | 0.61% |
| 2026 | 102.76 | 102.00 | 68.25 | -33.28% |
