Industrial production index
Last updated : 20/01/2023
Industrial production CVS-CJO index - Manufacturing, extractive industries and others (NAF rev 2, level A10, class BE) Base 100 = 2015 - (source INSEE)
Last value
2022-11 : 98.26
1.99% over a month
0.37% Since dec. from the previous year
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
January | 107.10 | 110.78 | 109.20 | 108.98 | 109.14 | 111.66 | 110.30 | 111.03 | 113.20 | 96.07 | 97.93 | 103.75 | 100.87 | 98.70 | 98.00 | 99.48 | 101.46 | 101.10 | 101.79 | 104.59 | 101.27 | 100.73 | 99.63 |
February | 107.42 | 111.50 | 109.61 | 109.98 | 110.25 | 110.38 | 109.55 | 112.06 | 114.23 | 94.73 | 97.30 | 104.10 | 101.79 | 99.63 | 99.35 | 100.00 | 100.82 | 100.07 | 103.26 | 104.65 | 103.45 | 96.34 | 98.20 |
March | 108.13 | 111.95 | 110.12 | 109.13 | 109.90 | 107.97 | 111.56 | 112.91 | 112.96 | 92.98 | 99.23 | 102.79 | 100.64 | 99.90 | 98.85 | 99.94 | 100.06 | 101.40 | 104.28 | 104.46 | 85.74 | 98.07 | 97.79 |
April | 108.77 | 110.13 | 110.80 | 109.17 | 109.91 | 110.78 | 111.04 | 111.05 | 115.30 | 92.95 | 98.84 | 101.05 | 100.97 | 101.39 | 99.08 | 99.26 | 101.14 | 101.05 | 103.27 | 104.81 | 68.17 | 98.23 | 97.47 |
May | 110.11 | 110.98 | 109.83 | 106.58 | 109.32 | 109.57 | 112.82 | 113.70 | 109.91 | 94.07 | 99.62 | 104.36 | 99.65 | 101.11 | 97.20 | 100.29 | 99.61 | 103.29 | 102.18 | 106.23 | 81.35 | 98.07 | 97.65 |
June | 108.68 | 111.01 | 109.67 | 106.29 | 110.36 | 109.52 | 112.60 | 113.27 | 109.59 | 95.27 | 99.23 | 101.53 | 98.83 | 99.87 | 99.11 | 100.22 | 99.32 | 102.04 | 103.95 | 103.69 | 91.45 | 97.89 | 98.90 |
July | 109.95 | 109.47 | 108.55 | 108.20 | 110.80 | 109.19 | 111.09 | 113.43 | 110.43 | 94.92 | 99.95 | 102.61 | 99.50 | 99.11 | 100.12 | 99.18 | 99.13 | 102.58 | 103.69 | 104.12 | 94.92 | 98.50 | 97.22 |
August | 108.97 | 112.17 | 110.58 | 107.73 | 106.95 | 108.56 | 110.30 | 114.11 | 108.94 | 96.47 | 98.80 | 101.78 | 101.75 | 98.40 | 98.34 | 100.10 | 101.07 | 102.88 | 104.03 | 102.95 | 95.34 | 98.41 | 99.82 |
September | 109.28 | 110.51 | 109.20 | 107.34 | 110.65 | 111.29 | 112.05 | 111.47 | 108.44 | 96.97 | 100.10 | 101.06 | 99.44 | 99.05 | 99.15 | 101.16 | 99.89 | 103.59 | 102.93 | 103.91 | 97.07 | 97.31 | 98.86 |
October | 110.46 | 109.76 | 108.34 | 109.95 | 111.47 | 108.04 | 111.10 | 114.00 | 106.47 | 96.33 | 99.91 | 101.26 | 97.97 | 98.93 | 97.59 | 101.29 | 99.59 | 104.13 | 104.01 | 103.73 | 99.62 | 98.99 | 96.34 |
November | 110.27 | 108.53 | 109.37 | 107.81 | 109.61 | 112.35 | 110.48 | 112.02 | 101.13 | 97.26 | 101.22 | 103.29 | 97.96 | 100.70 | 96.79 | 99.36 | 102.27 | 104.44 | 102.81 | 103.10 | 98.17 | 97.58 | 98.26 |
December | 111.26 | 109.20 | 106.78 | 108.45 | 109.88 | 111.02 | 112.35 | 112.21 | 99.72 | 96.93 | 102.51 | 101.25 | 98.84 | 99.46 | 99.66 | 99.71 | 100.78 | 105.68 | 104.30 | 101.24 | 97.95 | 97.90 | / |
Avg. | 109.20 | 110.50 | 109.34 | 108.30 | 109.85 | 110.03 | 111.27 | 112.61 | 109.19 | 95.41 | 99.55 | 102.40 | 99.85 | 99.69 | 98.60 | 100.00 | 100.43 | 102.69 | 103.38 | 103.96 | 92.88 | 98.17 | 98.19 |
Avg variation year | / | 1.19% | -1.05% | -0.95% | 1.43% | 0.16% | 1.13% | 1.20% | -3.03% | -12.62% | 4.34% | 2.86% | -2.49% | -0.16% | -1.09% | 1.42% | 0.43% | 2.25% | 0.67% | 0.56% | -10.66% | 5.70% | 0.03% |
Reset native data Subscribe and unlock limitations
Period