Monthly manufacturing situation survey
Last updated : 26/03/2025
Manufacturers' opinion research - Synthetical indicator - Unit : balance of opinion, % CVS (source INSEE)
Last value
2025-03 : 95.90
-1.13% over a month
-1.13% Since dec. from the previous year
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
January | 116.10 | 113.30 | 93.40 | 97.70 | 100.30 | 103.30 | 103.20 | 108.50 | 110.70 | 72.00 | 89.70 | 108.80 | 94.70 | 89.60 | 99.60 | 98.70 | 102.90 | 105.90 | 113.80 | 103.20 | 102.30 | 95.90 | 112.70 | 102.60 | 99.10 | 95.70 |
February | 118.20 | 113.40 | 95.20 | 97.40 | 100.40 | 103.10 | 106.70 | 112.00 | 110.50 | 67.80 | 88.20 | 106.90 | 94.80 | 90.30 | 98.20 | 98.30 | 103.10 | 106.60 | 112.40 | 102.90 | 100.30 | 97.00 | 111.40 | 103.40 | 100.70 | 97.00 |
March | 120.40 | 111.90 | 97.00 | 92.70 | 103.70 | 99.60 | 106.50 | 111.60 | 110.20 | 65.80 | 90.80 | 110.30 | 96.40 | 90.30 | 100.70 | 99.00 | 102.60 | 105.50 | 110.70 | 103.40 | 97.30 | 98.10 | 107.20 | 103.10 | 102.30 | 95.90 |
April | 120.40 | 107.50 | 98.60 | 91.60 | 103.20 | 96.50 | 108.00 | 112.20 | 107.50 | 69.90 | 94.70 | 110.30 | 95.50 | 87.30 | 100.30 | 101.50 | 104.80 | 108.20 | 110.40 | 101.10 | 66.20 | 103.60 | 108.00 | 100.90 | 100.00 | / |
May | 122.10 | 106.00 | 102.30 | 91.50 | 104.60 | 96.90 | 109.00 | 110.30 | 104.20 | 71.60 | 96.20 | 107.30 | 94.60 | 91.80 | 98.20 | 101.70 | 104.40 | 108.40 | 109.80 | 103.60 | 69.90 | 107.50 | 107.10 | 99.30 | 99.50 | / |
June | 124.80 | 104.50 | 100.60 | 89.80 | 105.40 | 98.90 | 108.70 | 111.60 | 103.50 | 74.10 | 95.40 | 109.90 | 92.90 | 92.50 | 96.40 | 100.20 | 101.60 | 109.10 | 109.60 | 101.80 | 76.60 | 107.40 | 107.60 | 100.40 | 98.90 | / |
July | 121.90 | 101.50 | 97.30 | 92.50 | 105.10 | 100.00 | 109.10 | 111.80 | 98.70 | 75.70 | 97.00 | 104.90 | 90.90 | 94.60 | 96.20 | 101.50 | 101.70 | 108.60 | 108.50 | 101.00 | 81.10 | 109.20 | 105.50 | 100.80 | 95.40 | / |
August | 122.00 | 98.60 | 98.00 | 92.30 | 105.20 | 99.50 | 108.70 | 111.20 | 98.00 | 80.30 | 100.20 | 101.30 | 92.70 | 98.40 | 96.50 | 103.60 | 101.60 | 110.10 | 108.70 | 102.00 | 91.00 | 109.30 | 103.30 | 96.80 | 98.90 | / |
September | 121.70 | 95.40 | 98.80 | 92.50 | 105.20 | 98.80 | 108.30 | 110.80 | 91.50 | 83.40 | 102.80 | 99.10 | 92.50 | 95.80 | 96.80 | 104.80 | 103.50 | 111.80 | 108.20 | 102.60 | 94.70 | 107.60 | 102.50 | 98.70 | 99.10 | / |
October | 120.30 | 94.80 | 95.60 | 95.50 | 105.00 | 101.10 | 107.40 | 110.20 | 86.80 | 84.60 | 104.00 | 97.30 | 86.70 | 97.80 | 97.30 | 103.20 | 102.20 | 112.10 | 105.00 | 100.30 | 94.70 | 108.10 | 103.80 | 99.00 | 92.40 | / |
November | 118.50 | 90.80 | 96.40 | 99.90 | 103.10 | 101.00 | 109.80 | 112.50 | 79.30 | 87.00 | 101.70 | 97.50 | 91.40 | 98.00 | 98.80 | 102.30 | 102.20 | 112.30 | 105.70 | 102.90 | 92.40 | 110.60 | 102.00 | 99.00 | 96.70 | / |
December | 114.50 | 92.30 | 100.90 | 100.60 | 103.30 | 104.10 | 109.30 | 112.70 | 72.60 | 86.90 | 104.20 | 94.50 | 90.60 | 99.20 | 98.70 | 102.70 | 105.80 | 112.20 | 103.70 | 99.20 | 94.80 | 109.40 | 101.70 | 100.00 | 97.00 | / |
Avg. | 120.08 | 102.50 | 97.84 | 94.50 | 103.71 | 100.23 | 107.89 | 111.28 | 97.79 | 76.59 | 97.08 | 104.01 | 92.81 | 93.80 | 98.14 | 101.46 | 103.03 | 109.23 | 108.88 | 102.00 | 88.44 | 105.31 | 106.07 | 100.33 | 98.33 | 96.20 |
Avg variation year | / | -14.64% | -4.54% | -3.42% | 9.74% | -3.35% | 7.64% | 3.14% | -12.12% | -21.68% | 26.74% | 7.14% | -10.77% | 1.07% | 4.63% | 3.38% | 1.55% | 6.02% | -0.33% | -6.31% | -13.29% | 19.07% | 0.72% | -5.41% | -1.99% | / |
Reset native data Subscribe and unlock limitations
Period