PDF generated on 17/02/2026
à 20h38
Exports
Last updated : 29/01/2026
Exports - All CIF/FOB exchanges except military equipment. Estimated values, CVS/CJO - in millions of Euros. Source: General Management of Customs and indirect duties / Ministry of Economy.
Indicator data
Native data
| January | February | March | April | May | June | July | August | September | October | November | December | Avg. | Avg variation year | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2000 | 25,199 | 25,641 | 25,484 | 25,910 | 27,530 | 26,551 | 27,235 | 27,579 | 27,539 | 28,159 | 28,239 | 28,884 | 26,996 | / |
| 2001 | 27,995 | 28,667 | 28,093 | 27,912 | 28,506 | 28,010 | 27,631 | 29,180 | 26,944 | 27,365 | 27,218 | 26,684 | 27,850 | 3% |
| 2002 | 27,240 | 27,304 | 26,927 | 29,128 | 27,815 | 27,254 | 27,417 | 27,923 | 27,967 | 26,773 | 26,837 | 28,246 | 27,569 | -1% |
| 2003 | 27,431 | 26,786 | 27,572 | 27,111 | 26,253 | 26,839 | 26,252 | 26,670 | 27,119 | 27,282 | 27,389 | 29,337 | 27,170 | -1% |
| 2004 | 26,911 | 27,773 | 28,015 | 27,917 | 27,298 | 28,224 | 28,647 | 27,739 | 28,330 | 28,969 | 28,705 | 27,937 | 28,039 | 3% |
| 2005 | 28,238 | 28,698 | 27,872 | 28,938 | 28,803 | 29,212 | 29,714 | 30,066 | 30,626 | 30,115 | 31,991 | 31,246 | 29,627 | 6% |
| 2006 | 31,656 | 31,663 | 32,567 | 32,188 | 33,019 | 33,040 | 32,754 | 32,633 | 32,729 | 32,750 | 32,767 | 33,343 | 32,592 | 10% |
| 2007 | 32,412 | 32,541 | 33,084 | 33,695 | 34,031 | 33,394 | 32,941 | 34,409 | 34,137 | 34,477 | 33,364 | 35,048 | 33,628 | 3% |
| 2008 | 36,112 | 36,366 | 34,400 | 35,452 | 34,414 | 35,237 | 34,979 | 34,968 | 35,259 | 33,039 | 32,026 | 32,591 | 34,570 | 3% |
| 2009 | 27,743 | 28,075 | 28,124 | 27,018 | 28,511 | 27,715 | 30,592 | 27,943 | 28,934 | 29,036 | 28,759 | 29,475 | 28,494 | -18% |
| 2010 | 30,221 | 30,468 | 31,035 | 32,134 | 31,088 | 33,668 | 34,520 | 32,395 | 32,423 | 32,619 | 34,008 | 33,478 | 32,338 | 13% |
| 2011 | 34,122 | 34,569 | 35,113 | 34,730 | 35,053 | 34,737 | 34,575 | 36,169 | 34,913 | 34,821 | 36,219 | 35,761 | 35,065 | 8% |
| 2012 | 35,868 | 35,890 | 36,335 | 35,406 | 37,183 | 36,066 | 36,284 | 37,163 | 36,987 | 36,352 | 35,581 | 36,019 | 36,261 | 3% |
| 2013 | 35,909 | 35,339 | 35,684 | 37,601 | 35,803 | 35,468 | 35,619 | 35,662 | 35,545 | 36,002 | 35,377 | 35,957 | 35,831 | -1% |
| 2014 | 35,697 | 35,746 | 35,463 | 35,257 | 35,569 | 35,624 | 35,992 | 35,167 | 36,457 | 36,336 | 36,288 | 36,481 | 35,840 | 0% |
| 2015 | 36,720 | 37,244 | 36,900 | 37,500 | 37,735 | 38,334 | 37,253 | 36,538 | 36,967 | 37,317 | 37,108 | 37,502 | 37,260 | 4% |
| 2016 | 37,655 | 36,460 | 35,760 | 36,498 | 36,623 | 35,987 | 36,625 | 36,789 | 36,512 | 36,003 | 37,405 | 39,657 | 36,831 | -1% |
| 2017 | 36,412 | 37,441 | 38,580 | 37,670 | 39,936 | 38,401 | 38,808 | 38,677 | 39,652 | 39,224 | 39,038 | 41,371 | 38,768 | 5% |
| 2018 | 39,397 | 39,237 | 40,322 | 40,182 | 39,371 | 40,663 | 41,167 | 40,411 | 39,909 | 41,646 | 40,288 | 40,790 | 40,282 | 4% |
| 2019 | 41,760 | 41,973 | 43,125 | 41,699 | 43,692 | 41,518 | 41,414 | 42,144 | 40,555 | 41,774 | 40,728 | 40,209 | 41,716 | 4% |
| 2020 | 39,540 | 41,323 | 35,154 | 23,916 | 27,838 | 32,266 | 35,116 | 34,488 | 36,944 | 38,021 | 38,010 | 38,042 | 35,055 | -16% |
| 2021 | 38,687 | 37,934 | 38,994 | 39,985 | 38,744 | 40,796 | 39,980 | 41,200 | 41,545 | 42,835 | 43,230 | 43,738 | 40,639 | 16% |
| 2022 | 47,497 | 45,674 | 45,545 | 46,936 | 47,352 | 49,075 | 48,726 | 51,805 | 52,608 | 51,009 | 50,215 | 50,961 | 48,950 | 20% |
| 2023 | 50,003 | 50,853 | 49,640 | 49,285 | 52,284 | 51,322 | 50,996 | 49,833 | 48,742 | 49,238 | 49,299 | 49,715 | 50,101 | 2% |
| 2024 | 48,291 | 49,658 | 49,976 | 49,109 | 49,243 | 50,688 | 48,956 | 48,588 | 46,647 | 48,211 | 49,745 | 50,717 | 49,152 | -2% |
| 2025 | 49,018 | 49,025 | 51,690 | 48,708 | 48,514 | 50,147 | 50,994 | 50,820 | 50,918 | 50,672 | 51,120 | 45,969 | -6% |
