Exports
Last updated : 27/05/2024
Exports - All CIF/FOB exchanges except military equipment. Estimated values, CVS/CJO - in millions of Euros. Source: General Management of Customs and indirect duties / Ministry of Economy.
Last value
2024-05 : 49.460
-1.35% over a month
-0.31% Since dec. from the previous year
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
January | 25,199 | 27,995 | 27,240 | 27,431 | 26,911 | 28,238 | 31,656 | 32,412 | 36,112 | 27,743 | 30,221 | 34,122 | 35,868 | 35,909 | 35,697 | 36,720 | 37,655 | 36,412 | 39,338 | 41,620 | 39,279 | 38,690 | 48,065 | 49,985 | 48,090 |
February | 25,641 | 28,667 | 27,304 | 26,786 | 27,773 | 28,698 | 31,663 | 32,541 | 36,366 | 28,075 | 30,468 | 34,569 | 35,890 | 35,339 | 35,746 | 37,244 | 36,460 | 37,441 | 38,880 | 41,653 | 40,703 | 37,837 | 45,240 | 50,391 | 49,687 |
March | 25,484 | 28,093 | 26,927 | 27,572 | 28,015 | 27,872 | 32,567 | 33,084 | 34,400 | 28,124 | 31,035 | 35,113 | 36,335 | 35,684 | 35,463 | 36,900 | 35,760 | 38,580 | 39,745 | 42,916 | 35,170 | 39,179 | 45,808 | 50,089 | 51,174 |
April | 25,910 | 27,912 | 29,128 | 27,111 | 27,917 | 28,938 | 32,188 | 33,695 | 35,452 | 27,018 | 32,134 | 34,730 | 35,406 | 37,601 | 35,257 | 37,500 | 36,498 | 37,670 | 40,630 | 41,972 | 23,717 | 39,954 | 46,773 | 49,434 | 50,138 |
May | 27,530 | 28,506 | 27,815 | 26,253 | 27,298 | 28,803 | 33,019 | 34,031 | 34,414 | 28,511 | 31,088 | 35,053 | 37,183 | 35,803 | 35,569 | 37,735 | 36,623 | 39,936 | 38,807 | 43,107 | 27,535 | 38,982 | 47,156 | 52,026 | 49,460 |
June | 26,551 | 28,010 | 27,254 | 26,839 | 28,224 | 29,212 | 33,040 | 33,394 | 35,237 | 27,715 | 33,668 | 34,737 | 36,066 | 35,468 | 35,624 | 38,334 | 35,987 | 38,401 | 40,395 | 41,599 | 32,194 | 40,691 | 48,985 | 50,784 | |
July | 27,235 | 27,631 | 27,417 | 26,252 | 28,647 | 29,714 | 32,754 | 32,941 | 34,979 | 30,592 | 34,520 | 34,575 | 36,284 | 35,619 | 35,992 | 37,253 | 36,625 | 38,808 | 42,086 | 41,616 | 34,986 | 40,036 | 48,946 | 51,578 | / |
August | 27,579 | 29,180 | 27,923 | 26,670 | 27,739 | 30,066 | 32,633 | 34,409 | 34,968 | 27,943 | 32,395 | 36,169 | 37,163 | 35,662 | 35,167 | 36,538 | 36,789 | 38,677 | 40,335 | 42,116 | 34,770 | 41,500 | 51,892 | 49,678 | / |
September | 27,539 | 26,944 | 27,967 | 27,119 | 28,330 | 30,626 | 32,729 | 34,137 | 35,259 | 28,934 | 32,423 | 34,913 | 36,987 | 35,545 | 36,457 | 36,967 | 36,512 | 39,652 | 40,170 | 40,961 | 36,819 | 41,448 | 52,075 | 48,590 | / |
October | 28,159 | 27,365 | 26,773 | 27,282 | 28,969 | 30,115 | 32,750 | 34,477 | 33,039 | 29,036 | 32,619 | 34,821 | 36,352 | 36,002 | 36,336 | 37,317 | 36,003 | 39,224 | 42,066 | 41,717 | 37,702 | 42,515 | 51,010 | 49,066 | / |
November | 28,239 | 27,218 | 26,837 | 27,389 | 28,705 | 31,991 | 32,767 | 33,364 | 32,026 | 28,759 | 34,008 | 36,219 | 35,581 | 35,377 | 36,288 | 37,108 | 37,405 | 39,038 | 40,054 | 40,514 | 38,311 | 43,450 | 50,412 | 49,097 | / |
December | 28,884 | 26,684 | 28,246 | 29,337 | 27,937 | 31,246 | 33,343 | 35,048 | 32,591 | 29,475 | 33,478 | 35,761 | 36,019 | 35,957 | 36,481 | 37,502 | 39,657 | 41,371 | 41,001 | 40,434 | 37,904 | 43,513 | 50,471 | 49,615 | / |
Avg. | 26,996 | 27,850 | 27,569 | 27,170 | 28,039 | 29,627 | 32,592 | 33,628 | 34,570 | 28,494 | 32,338 | 35,065 | 36,261 | 35,831 | 35,840 | 37,260 | 36,831 | 38,768 | 40,292 | 41,685 | 34,924 | 40,650 | 48,903 | 50,028 | 49,710 |
Avg variation year | / | 3% | -1% | -1% | 3% | 6% | 10% | 3% | 3% | -18% | 13% | 8% | 3% | -1% | 0% | 4% | -1% | 5% | 4% | 3% | -16% | 16% | 20% | 2% | / |
Reset native data Subscribe and unlock limitations
Period