Exports
Last updated : 17/10/2023
Exports - All CIF/FOB exchanges except military equipment. Estimated values, CVS/CJO - in millions of Euros. Source: General Management of Customs and indirect duties / Ministry of Economy.
Last value
2023-09 : 48.299
-2.40% over a month
-3.26% Since dec. from the previous year
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
January | 25,199 | 27,995 | 27,240 | 27,431 | 26,911 | 28,238 | 31,656 | 32,412 | 36,112 | 27,743 | 30,221 | 34,122 | 35,868 | 35,909 | 35,697 | 36,720 | 37,655 | 36,412 | 39,248 | 41,531 | 39,272 | 38,764 | 47,658 | 48,963 |
February | 25,641 | 28,667 | 27,304 | 26,786 | 27,773 | 28,698 | 31,663 | 32,541 | 36,366 | 28,075 | 30,468 | 34,569 | 35,890 | 35,339 | 35,746 | 37,244 | 36,460 | 37,441 | 38,909 | 41,679 | 40,860 | 37,861 | 45,126 | 50,033 |
March | 25,484 | 28,093 | 26,927 | 27,572 | 28,015 | 27,872 | 32,567 | 33,084 | 34,400 | 28,124 | 31,035 | 35,113 | 36,335 | 35,684 | 35,463 | 36,900 | 35,760 | 38,580 | 39,754 | 43,001 | 35,184 | 39,145 | 45,389 | 49,698 |
April | 25,910 | 27,912 | 29,128 | 27,111 | 27,917 | 28,938 | 32,188 | 33,695 | 35,452 | 27,018 | 32,134 | 34,730 | 35,406 | 37,601 | 35,257 | 37,500 | 36,498 | 37,670 | 40,664 | 41,980 | 23,660 | 39,919 | 46,550 | 49,220 |
May | 27,530 | 28,506 | 27,815 | 26,253 | 27,298 | 28,803 | 33,019 | 34,031 | 34,414 | 28,511 | 31,088 | 35,053 | 37,183 | 35,803 | 35,569 | 37,735 | 36,623 | 39,936 | 38,848 | 43,183 | 27,570 | 38,935 | 47,126 | 51,723 |
June | 26,551 | 28,010 | 27,254 | 26,839 | 28,224 | 29,212 | 33,040 | 33,394 | 35,237 | 27,715 | 33,668 | 34,737 | 36,066 | 35,468 | 35,624 | 38,334 | 35,987 | 38,401 | 40,449 | 41,634 | 32,138 | 40,555 | 48,784 | 50,782 |
July | 27,235 | 27,631 | 27,417 | 26,252 | 28,647 | 29,714 | 32,754 | 32,941 | 34,979 | 30,592 | 34,520 | 34,575 | 36,284 | 35,619 | 35,992 | 37,253 | 36,625 | 38,808 | 42,056 | 41,594 | 34,915 | 39,892 | 48,863 | 51,436 |
August | 27,579 | 29,180 | 27,923 | 26,670 | 27,739 | 30,066 | 32,633 | 34,409 | 34,968 | 27,943 | 32,395 | 36,169 | 37,163 | 35,662 | 35,167 | 36,538 | 36,789 | 38,677 | 40,335 | 42,179 | 34,817 | 41,489 | 52,134 | 49,485 |
September | 27,539 | 26,944 | 27,967 | 27,119 | 28,330 | 30,626 | 32,729 | 34,137 | 35,259 | 28,934 | 32,423 | 34,913 | 36,987 | 35,545 | 36,457 | 36,967 | 36,512 | 39,652 | 40,189 | 40,977 | 36,805 | 41,497 | 51,985 | 48,299 |
October | 28,159 | 27,365 | 26,773 | 27,282 | 28,969 | 30,115 | 32,750 | 34,477 | 33,039 | 29,036 | 32,619 | 34,821 | 36,352 | 36,002 | 36,336 | 37,317 | 36,003 | 39,224 | 42,120 | 41,613 | 37,746 | 42,606 | 51,278 | |
November | 28,239 | 27,218 | 26,837 | 27,389 | 28,705 | 31,991 | 32,767 | 33,364 | 32,026 | 28,759 | 34,008 | 36,219 | 35,581 | 35,377 | 36,288 | 37,108 | 37,405 | 39,038 | 39,999 | 40,423 | 38,194 | 43,296 | 50,028 | / |
December | 28,884 | 26,684 | 28,246 | 29,337 | 27,937 | 31,246 | 33,343 | 35,048 | 32,591 | 29,475 | 33,478 | 35,761 | 36,019 | 35,957 | 36,481 | 37,502 | 39,657 | 41,371 | 41,023 | 40,436 | 37,937 | 43,409 | 49,929 | / |
Avg. | 26,996 | 27,850 | 27,569 | 27,170 | 28,039 | 29,627 | 32,592 | 33,628 | 34,570 | 28,494 | 32,338 | 35,065 | 36,261 | 35,831 | 35,840 | 37,260 | 36,831 | 38,768 | 40,300 | 41,686 | 34,925 | 40,614 | 48,738 | 49,960 |
Avg variation year | / | 3% | -1% | -1% | 3% | 6% | 10% | 3% | 3% | -18% | 13% | 8% | 3% | -1% | 0% | 4% | -1% | 5% | 4% | 3% | -16% | 16% | 20% | / |
Reset native data Subscribe and unlock limitations
Period