CNR 40t dump truck (public works) index (stopped series)
Last updated : 13/07/2023
CNR 40t tractor - dump semi-trailer (public works) index / Base 100 = December 2000
Last value
2022-12 : 164.83
-1.62% over a month
14.78% Since dec. from the previous year
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
January | 98.95 | 99.76 | 103.23 | 102.77 | 108.68 | 115.40 | 114.48 | 124.51 | 121.04 | 123.85 | 132.83 | 140.17 | 139.75 | 136.90 | 129.15 | 125.33 | 131.30 | 134.33 | 136.39 | 139.36 | 135.24 | 147.64 | ||
February | 99.61 | 100.38 | 104.61 | 102.58 | 109.64 | 115.58 | 115.43 | 126.04 | 120.15 | 125.08 | 134.42 | 141.10 | 140.80 | 137.23 | 132.05 | 125.47 | 131.59 | 133.58 | 137.73 | 137.26 | 137.07 | 153.81 | ||
March | 99.31 | 101.36 | 105.59 | 103.72 | 111.74 | 116.33 | 117.12 | 127.76 | 119.94 | 127.82 | 135.96 | 141.72 | 139.85 | 136.54 | 132.17 | 126.80 | 130.47 | 133.81 | 138.20 | 132.58 | 137.78 | 168.40 | ||
April | 100.44 | 101.60 | 102.87 | 104.15 | 111.02 | 117.81 | 118.84 | 129.63 | 120.30 | 129.05 | 137.05 | 140.95 | 137.82 | 136.52 | 131.41 | 127.15 | 130.89 | 135.93 | 138.83 | 129.92 | 137.62 | 165.16 | ||
May | 100.66 | 101.57 | 101.59 | 104.99 | 110.21 | 117.36 | 118.98 | 133.92 | 120.57 | 129.13 | 135.41 | 139.47 | 137.68 | 136.42 | 131.82 | 128.83 | 130.17 | 137.59 | 138.78 | 129.82 | 138.17 | 166.40 | ||
June | 100.80 | 101.08 | 101.63 | 104.32 | 112.29 | 117.17 | 119.56 | 137.13 | 122.30 | 129.22 | 135.35 | 137.25 | 137.33 | 136.59 | 131.25 | 129.08 | 128.90 | 137.48 | 137.89 | 131.44 | 139.17 | 173.93 | / | |
July | 100.05 | 101.22 | 101.12 | 106.11 | 114.66 | 117.91 | 119.45 | 135.96 | 121.17 | 128.18 | 136.60 | 139.22 | 138.22 | 136.16 | 129.60 | 127.81 | 129.27 | 137.17 | 138.39 | 132.30 | 139.96 | 170.05 | / | |
August | 99.78 | 101.76 | 101.71 | 107.01 | 116.05 | 118.32 | 119.16 | 132.72 | 122.39 | 128.26 | 135.65 | 141.06 | 138.92 | 136.04 | 128.06 | 127.74 | 129.83 | 137.57 | 137.80 | 131.98 | 139.71 | 167.41 | / | |
September | 100.10 | 102.34 | 101.40 | 107.60 | 116.46 | 115.78 | 120.26 | 131.37 | 121.42 | 128.52 | 136.47 | 140.83 | 138.80 | 135.69 | 127.90 | 127.95 | 131.13 | 138.46 | 138.85 | 130.79 | 140.77 | 167.30 | / | |
October | 99.58 | 102.44 | 102.36 | 109.23 | 116.68 | 115.39 | 121.00 | 127.48 | 122.43 | 130.53 | 137.21 | 140.86 | 137.71 | 133.84 | 127.64 | 129.54 | 131.46 | 139.78 | 138.20 | 130.97 | 144.39 | 177.00 | / | |
November | 98.73 | 101.86 | 102.44 | 108.74 | 114.49 | 115.12 | 124.18 | 124.21 | 122.61 | 130.00 | 138.37 | 139.84 | 137.51 | 133.13 | 127.61 | 128.94 | 132.43 | 138.19 | 138.44 | 132.44 | 144.09 | 167.54 | / | |
December | 100.00 | 98.66 | 102.87 | 102.43 | 107.94 | 113.86 | 115.02 | 123.49 | 119.62 | 122.63 | 131.57 | 137.68 | 138.62 | 137.88 | 129.14 | 124.95 | 131.05 | 132.87 | 136.04 | 139.63 | 133.96 | 143.60 | 164.83 | / |
Avg. | 100.00 | 99.72 | 101.52 | 102.58 | 105.76 | 112.98 | 116.43 | 119.33 | 129.20 | 121.41 | 128.43 | 136.08 | 140.09 | 138.52 | 135.35 | 129.47 | 127.97 | 130.86 | 136.66 | 138.26 | 132.74 | 139.80 | 165.79 | |
Avg variation year | / | -0.28% | 1.80% | 1.05% | 3.10% | 6.82% | 3.05% | 2.49% | 8.27% | -6.02% | 5.78% | 5.96% | 2.94% | -1.12% | -2.29% | -4.35% | -1.15% | 2.25% | 4.43% | 1.17% | -4.00% | 5.32% | 18.59% | / |
Reset native data Subscribe and unlock limitations
Period