CNR - The Luxembourg road freight transport sector - 2021
One of the features of road freight transport in Luxembourg is its strong international...
Change country :
A small State in the European Union, Luxembourg has more than 613,000 inhabitants. The country joined the European Union in 1958 and the Eurozone in 1999. Thanks to its centrality, Luxembourg is considered as an important base for transport and logistics activities.
Luxembourg is part of the European program of CNR. The first study on its RFT sector was carried out in 2013.
Find here all the studies and information concerning this flag.
Transport total (millions of t.km) | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | ratio t.km/GDP 2017 |
France | 206,304 | 173,621 | 182,193 | 185,685 | 172,445 | 171,472 | 165,225 | 153,580 | 155,843 | 167,691 | 73 |
Luxembourg | 8,695 | 8,400 | 8,694 | 8,835 | 7,950 | 8,606 | 9,599 | 8,850 | 9,324 | 9,414 | 170 |
Domestic transport (millions of t.km) | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | ratio t.km/GDP 2017 |
France | 181,879 | 156,021 | 164,325 | 168,242 | 156,449 | 155,712 | 151,112 | 141,242 | 144,205 | 155,876 | 68 |
Luxembourg | 555 | 530 | 574 | 650 | 1,044 | 777 | 1,128 | 1,103 | 1,192 | 1,211 | 22 |
International Transport (millions of t.km) | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | ratio t.km/GDP 2017 |
France | 24,425 | 17,600 | 17,868 | 17,443 | 15,996 | 15,760 | 14,113 | 12,339 | 11,638 | 11,815 | 5 |
Luxembourg | 8,410 | 7,870 | 8,120 | 8,185 | 6,906 | 7,829 | 8,471 | 7,746 | 8,131 | 8,203 | 148 |
©CNR
Unit | France (statistic) | Luxembourg (simulation) | |
---|---|---|---|
Yearly mileage of vehicle | km | 115,320 | 118,450 |
Number of operating days | days/yr | 229 | 226 |
Semitrailer/tractor ratio | 1.44 | 1.20 | |
Driver cost | €/yr | 47,925 | 50,386 |
Driver/tractor ratio | 1.05 | 1.03 | |
Yearly cost of vehicle financing and possession | €/yr | 15,810 | 15,689 |
Average consumption per 100 km | litres | 31.40 | 30.50 |
Unit fuel price, 2019 average* | €/litre | 1.02 | 0.9386 |
Fuel cost | €/yr | 36,935 | 33,909 |
Tyres | €/yr | 3,114 | 3,435 |
Maintenance-repair | €/yr | 9,185 | 8,765 |
Tolls | €/an | 10,016 | 10,750 |
Insurance (vehicle) | €/yr | 2,367 | 2,270 |
Axle tax and other vehicle taxes | €/yr | 516 | 765 |
Synthesis - cost price (except structural costs) | 128,264 | 127,480 | |
Cost/mileage ratio per annum | €/km | 1.11 | 1.08 |
Base 100 France | 100 | 97 |
©CNR
Unit | France (statistic) | Luxembourg (simulation) | |
---|---|---|---|
Gross salary (miscellaneous bonuses and overtime included) subject to social contributions and to income tax | €/yr | 30,552 | 40,904 |
Travel allowances and other elements of remuneration not subject to social contributions nor to income tax | €/yr | 9,765 | 4,302 |
Employer contributions (after deduction of state aids)* | % | 30.9 % | 12.7 % |
Employer contributions in absolute terms** | €/yr | 7,607 | 5,179 |
Annual cost total | €/yr | 47,925 | 50,386 |
Number of actual working days per year | d/yr | 218 | 220 |
Working time per year | h/yr | 1,602 | 1,760 |
Annual mileage | km | 109,829 | 115,000 |
Cost of one hour's work | €/h | 29.92 | 28.63 |
Base 100 France | 100 | 96 | |
Cost per kilometre | €/km | 0.44 | 0.44 |
Base 100 France | 100 | 100 |
©CNR
All taxes includes price, excise duty, VAT published on week of
One of the features of road freight transport in Luxembourg is its strong international...
Because of its size and its position in Europe, Luxembourg's economy is resolutely inte...
Luxembourg, this small country at the crossroads of France, Belgium and Germany, is a p...