The Norwegian road freight transport sector
Never studied before by the CNR, the Norwegian RFT sector is evolving in a unique conte...
Change country :
A non-member country of the European Union, Norway nevertheless adopts and applies European regulations within the framework of the European Economic Area agreements. Its road freight transport (RFT) sector operates in a context similar to neighboring countries with significant differences in terms of vehicles and the cost of drivers.
The first complete study on the Norwegian RFT was carried out by CNR in 2022. Find all the studies and information concerning the Norwegian RFT here.
In million t.km | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | AAGR* |
TOTAL | 20,171 | 21,317 | 21,594 | 23,136 | 20,910 | 21,385 | 21,338 | 21,463 | 21,399 | 22,553 | 24,428 | 1,93 % |
Domestic transport | 16,983 | 18,334 | 19,034 | 20,462 | 18,514 | 18,741 | 18,924 | 19,400 | 19,235 | 20,145 | 22,325 | 2,77 % |
International transport | 3,188 | 2,983 | 2,560 | 2,674 | 2,397 | 2,645 | 2,414 | 2,063 | 2,164 | 2,138 | 2,103 | -4,07 % |
©CNR
Unit | Norway (simulation) | |
---|---|---|
Yearly mileage of vehicle | km | 120,000 |
Number of operating days | days/yr | 220 |
Semitrailer/tractor ratio | 1.07 | |
Driver cost | €/yr | 71,744 |
Driver/tractor ratio | 1.150 | |
Yearly cost of vehicle financing and possession | €/yr | 23,555 |
Average consumption per 100 km | litres | 35.0 |
Unit fuel price, 2022 average | €/litre | 1.7326 |
Fuel cost | €/yr | 72,770 |
Tyres | €/yr | 8,000 |
Maintenance-repair | €/yr | 6,600 |
Tolls and vignettes | €/an | 10,350 |
Insurance (vehicle) | €/yr | 3,200 |
Axle tax and other vehicle taxes | €/yr | 437 |
Synthesis - cost price (excluding overhead costs) | 207,418 | |
Cost/mileage ratio per annum | €/km | 1.728 |
Overhead cost | €/km | 23,046 |
Synthesis - full cost price | 230,464 | |
Full cost per kilometre | €/km | 1.92 |
©CNR
Unit | Norway (simulation) | |
---|---|---|
Gross salary (miscellaneous bonuses and overtime included) subject to social contributions and to income tax | €/yr | 54,982.59 |
Travel allowances and other elements of remuneration not subject to social contributions nor to income tax | €/yr | 5,600.00 |
Employer contributions (after deduction of state aids) | % | 20.30 % |
Employer contributions in absolute terms | €/yr | 11,161.47 |
Annual cost total | €/yr | 71,744.06 |
Number of actual working days per year | day/yr | 210 |
Working time per year | h/yr | 1,630 |
Annual mileage | km | 104,000 |
Cost of one hour's work | €/h | 44.01 |
Cost per kilometre | €/km | 0.69 |
©CNR
All taxes includes price, excise duty, VAT published on week of
Never studied before by the CNR, the Norwegian RFT sector is evolving in a unique conte...