Historique du prix du gazole hors T.V.A.
Historique du prix du gazole hors T.V.A. depuis le 1er janvier 2006 Prix pompe hors T....
Aide exceptionnelle à l’acquisition de carburants - TRM instaurée du 27 mars 2022 au 31 décembre 2022
Prix gazole pompe hors TVA - 29/11/2024 : 1,3786 €/l
Prix CNR gazole cuve hors TVA - fin novembre : 1,3371 €/l
Indexation carburant : mode d'emploi - réglementation
Base 100 ou unite | 01 2000 |
02 2000 |
03 2000 |
04 2000 |
05 2000 |
06 2000 |
07 2000 |
08 2000 |
09 2000 |
10 2000 |
11 2000 |
12 2000 |
01 2001 |
02 2001 |
03 2001 |
04 2001 |
05 2001 |
06 2001 |
07 2001 |
08 2001 |
09 2001 |
10 2001 |
11 2001 |
12 2001 |
01 2002 |
02 2002 |
03 2002 |
04 2002 |
05 2002 |
06 2002 |
07 2002 |
08 2002 |
09 2002 |
10 2002 |
11 2002 |
12 2002 |
01 2003 |
02 2003 |
03 2003 |
04 2003 |
05 2003 |
06 2003 |
07 2003 |
08 2003 |
09 2003 |
10 2003 |
11 2003 |
12 2003 |
01 2004 |
02 2004 |
03 2004 |
04 2004 |
05 2004 |
06 2004 |
07 2004 |
08 2004 |
09 2004 |
10 2004 |
11 2004 |
12 2004 |
01 2005 |
02 2005 |
03 2005 |
04 2005 |
05 2005 |
06 2005 |
07 2005 |
08 2005 |
09 2005 |
10 2005 |
11 2005 |
12 2005 |
01 2006 |
02 2006 |
03 2006 |
04 2006 |
05 2006 |
06 2006 |
07 2006 |
08 2006 |
09 2006 |
10 2006 |
11 2006 |
12 2006 |
01 2007 |
02 2007 |
03 2007 |
04 2007 |
05 2007 |
06 2007 |
07 2007 |
08 2007 |
09 2007 |
10 2007 |
11 2007 |
12 2007 |
01 2008 |
02 2008 |
03 2008 |
04 2008 |
05 2008 |
06 2008 |
07 2008 |
08 2008 |
09 2008 |
10 2008 |
11 2008 |
12 2008 |
01 2009 |
02 2009 |
03 2009 |
04 2009 |
05 2009 |
06 2009 |
07 2009 |
08 2009 |
09 2009 |
10 2009 |
11 2009 |
12 2009 |
01 2010 |
02 2010 |
03 2010 |
04 2010 |
05 2010 |
06 2010 |
07 2010 |
08 2010 |
09 2010 |
10 2010 |
11 2010 |
12 2010 |
01 2011 |
02 2011 |
03 2011 |
04 2011 |
05 2011 |
06 2011 |
07 2011 |
08 2011 |
09 2011 |
10 2011 |
11 2011 |
12 2011 |
01 2012 |
02 2012 |
03 2012 |
04 2012 |
05 2012 |
06 2012 |
07 2012 |
08 2012 |
09 2012 |
10 2012 |
11 2012 |
12 2012 |
01 2013 |
02 2013 |
03 2013 |
04 2013 |
05 2013 |
06 2013 |
07 2013 |
08 2013 |
09 2013 |
10 2013 |
11 2013 |
12 2013 |
01 2014 |
02 2014 |
03 2014 |
04 2014 |
05 2014 |
06 2014 |
07 2014 |
08 2014 |
09 2014 |
10 2014 |
11 2014 |
12 2014 |
01 2015 |
02 2015 |
03 2015 |
04 2015 |
05 2015 |
06 2015 |
07 2015 |
08 2015 |
09 2015 |
10 2015 |
11 2015 |
12 2015 |
01 2016 |
02 2016 |
03 2016 |
04 2016 |
05 2016 |
06 2016 |
07 2016 |
08 2016 |
09 2016 |
10 2016 |
11 2016 |
12 2016 |
01 2017 |
02 2017 |
03 2017 |
04 2017 |
05 2017 |
06 2017 |
07 2017 |
08 2017 |
09 2017 |
10 2017 |
11 2017 |
12 2017 |
01 2018 |
02 2018 |
03 2018 |
04 2018 |
05 2018 |
06 2018 |
07 2018 |
08 2018 |
09 2018 |
10 2018 |
11 2018 |
12 2018 |
01 2019 |
02 2019 |
03 2019 |
04 2019 |
05 2019 |
06 2019 |
07 2019 |
08 2019 |
09 2019 |
10 2019 |
11 2019 |
12 2019 |
01 2020 |
02 2020 |
03 2020 |
04 2020 |
05 2020 |
06 2020 |
07 2020 |
08 2020 |
09 2020 |
10 2020 |
11 2020 |
12 2020 |
01 2021 |
02 2021 |
03 2021 |
04 2021 |
05 2021 |
06 2021 |
07 2021 |
08 2021 |
09 2021 |
10 2021 |
11 2021 |
12 2021 |
01 2022 |
02 2022 |
03 2022 |
04 2022 |
05 2022 |
06 2022 |
07 2022 |
08 2022 |
09 2022 |
10 2022 |
11 2022 |
12 2022 |
01 2023 |
02 2023 |
03 2023 |
04 2023 |
05 2023 |
06 2023 |
07 2023 |
08 2023 |
09 2023 |
10 2023 |
11 2023 |
12 2023 |
01 2024 |
02 2024 |
03 2024 |
04 2024 |
05 2024 |
06 2024 |
07 2024 |
08 2024 |
09 2024 |
10 2024 |
11 2024 |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gazole - Indices CNR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Indice CNR gazole professionnel | 12/2000 | 94,66 | 93,93 | 94,66 | 93,69 | 95,15 | 96,84 | 97,09 | 101,21 | 110,44 | 109,47 | 108,74 | 100,00 | 93,20 | 95,87 | 94,90 | 97,57 | 98,06 | 98,79 | 95,63 | 94,66 | 96,12 | 94,17 | 89,32 | 88,35 | 88,57 | 90,80 | 94,62 | 95,57 | 94,46 | 92,23 | 92,71 | 95,57 | 98,59 | 98,91 | 96,21 | 100,50 | 101,70 | 107,58 | 111,23 | 99,15 | 94,07 | 94,07 | 94,86 | 96,77 | 95,18 | 98,20 | 98,20 | 98,20 | 98,56 | 97,12 | 101,42 | 103,01 | 106,52 | 103,33 | 107,31 | 111,14 | 113,68 | 120,40 | 118,17 | 114,67 | 114,81 | 118,01 | 125,99 | 125,99 | 122,48 | 130,78 | 131,90 | 137,33 | 138,92 | 139,56 | 130,78 | 130,78 | 133,94 | 133,92 | 136,47 | 141,54 | 139,64 | 138,85 | 140,51 | 141,18 | 131,65 | 130,04 | 128,94 | 128,36 | 124,48 | 127,26 | 129,88 | 132,70 | 132,96 | 134,97 | 136,57 | 135,42 | 139,41 | 141,93 | 154,02 | 151,24 | 148,88 | 153,52 | 159,24 | 165,08 | 179,57 | 182,48 | 178,77 | 167,66 | 162,81 | 148,08 | 136,56 | 121,02 | 121,97 | 117,76 | 116,75 | 118,71 | 119,82 | 126,86 | 122,64 | 128,03 | 123,91 | 128,07 | 128,89 | 128,98 | 133,61 | 135,86 | 140,32 | 145,31 | 144,76 | 145,48 | 140,96 | 141,28 | 142,59 | 150,74 | 148,34 | 154,56 | 159,99 | 165,20 | 170,59 | 170,74 | 164,42 | 164,18 | 167,05 | 163,56 | 166,83 | 169,32 | 173,54 | 171,67 | 176,64 | 179,63 | 181,95 | 179,41 | 174,23 | 166,37 | 174,25 | 180,94 | 180,08 | 180,01 | 176,47 | 172,19 | 174,38 | 177,59 | 174,08 | 167,03 | 166,71 | 165,51 | 168,64 | 170,77 | 170,26 | 166,31 | 166,10 | 167,44 | 165,09 | 165,58 | 162,76 | 163,12 | 162,79 | 163,47 | 161,89 | 161,81 | 160,47 | 154,13 | 151,56 | 137,02 | 136,07 | 148,18 | 148,63 | 150,09 | 152,28 | 149,18 | 142,64 | 136,18 | 135,45 | 134,41 | 134,62 | 123,01 | 118,42 | 118,77 | 125,06 | 127,14 | 134,87 | 135,91 | 130,31 | 130,12 | 131,16 | 138,22 | 135,37 | 144,55 | 145,73 | 146,30 | 141,55 | 143,22 | 138,42 | 133,43 | 134,36 | 136,84 | 141,89 | 142,85 | 146,88 | 148,68 | 152,93 | 149,11 | 149,98 | 154,87 | 161,36 | 160,83 | 159,58 | 161,15 | 164,52 | 169,75 | 163,27 | 154,68 | 154,40 | 159,27 | 161,08 | 163,38 | 163,06 | 155,33 | 157,17 | 155,06 | 158,95 | 158,89 | 159,42 | 163,98 | 163,48 | 155,00 | 136,72 | 126,34 | 126,21 | 132,06 | 135,39 | 134,13 | 129,44 | 130,38 | 133,54 | 139,21 | 144,75 | 151,58 | 154,44 | 153,40 | 155,72 | 159,71 | 162,71 | 161,56 | 165,88 | 180,42 | 178,76 | 176,33 | 190,06 | 200,66 | 252,55 | 239,87 | 243,06 | 270,23 | 254,38 | 244,74 | 242,71 | 278,23 | 243,19 | 217,77 | 222,98 | 213,45 | 213,75 | 204,60 | 191,12 | 192,89 | 197,36 | 215,12 | 224,45 | 218,80 | 209,36 | 202,73 | 201,70 | 210,21 | 206,31 | 204,89 | 196,57 | 195,53 | 196,19 | 188,39 | 180,81 | 184,12 | 187,41 |
Indice CNR gazole hors TVA | 12/2000 | 92,98 | 94,33 | 94,85 | 93,99 | 95,28 | 97,15 | 97,26 | 100,85 | 109,66 | 108,75 | 107,93 | 100,00 | 93,06 | 93,06 | 93,06 | 95,53 | 96,64 | 95,97 | 93,74 | 92,84 | 94,18 | 92,39 | 87,92 | 87,02 | 86,68 | 86,97 | 90,50 | 91,38 | 90,35 | 88,29 | 88,74 | 91,38 | 94,17 | 94,46 | 91,97 | 95,93 | 96,96 | 102,39 | 104,44 | 93,29 | 88,60 | 88,60 | 89,33 | 91,09 | 89,63 | 92,41 | 92,41 | 92,41 | 95,24 | 95,09 | 99,06 | 100,53 | 103,77 | 100,83 | 104,50 | 108,03 | 110,38 | 116,58 | 114,52 | 111,29 | 109,65 | 112,60 | 119,97 | 119,97 | 116,73 | 124,39 | 125,42 | 130,43 | 131,91 | 132,50 | 124,39 | 124,39 | 127,30 | 127,29 | 129,65 | 134,32 | 132,57 | 131,84 | 133,38 | 133,99 | 125,20 | 123,71 | 122,69 | 122,16 | 119,89 | 122,45 | 124,87 | 127,48 | 127,72 | 129,57 | 131,05 | 129,98 | 133,67 | 136,00 | 147,15 | 144,59 | 142,72 | 147,00 | 152,28 | 157,67 | 171,05 | 173,73 | 170,31 | 160,06 | 155,57 | 141,98 | 131,35 | 117,01 | 117,89 | 113,99 | 113,06 | 114,88 | 115,89 | 122,40 | 118,50 | 123,47 | 119,67 | 123,52 | 124,27 | 124,36 | 128,63 | 130,71 | 134,82 | 139,42 | 138,92 | 139,58 | 135,41 | 135,71 | 136,92 | 144,44 | 142,22 | 147,96 | 154,32 | 159,13 | 164,09 | 164,24 | 158,40 | 158,18 | 160,84 | 157,61 | 160,63 | 162,93 | 166,82 | 165,10 | 170,04 | 172,80 | 174,93 | 172,59 | 167,81 | 160,56 | 167,83 | 173,58 | 168,79 | 168,73 | 165,46 | 163,75 | 167,46 | 170,90 | 167,66 | 161,15 | 160,86 | 159,75 | 162,64 | 164,60 | 164,13 | 160,49 | 160,30 | 161,54 | 159,58 | 160,04 | 157,43 | 157,77 | 157,46 | 158,09 | 156,63 | 156,56 | 155,32 | 149,47 | 147,09 | 133,67 | 132,77 | 143,95 | 144,36 | 145,71 | 147,73 | 144,87 | 138,83 | 132,87 | 132,19 | 131,24 | 131,43 | 120,72 | 120,90 | 121,22 | 127,03 | 128,95 | 136,08 | 137,04 | 132,02 | 131,84 | 132,80 | 139,31 | 136,68 | 145,16 | 151,35 | 151,88 | 147,50 | 149,03 | 144,61 | 140,00 | 140,86 | 143,14 | 147,81 | 148,69 | 152,41 | 154,08 | 167,34 | 163,81 | 164,61 | 169,12 | 175,11 | 174,63 | 173,48 | 174,92 | 178,03 | 182,86 | 176,88 | 168,95 | 168,64 | 173,13 | 174,80 | 176,92 | 176,63 | 169,49 | 171,19 | 169,24 | 172,84 | 172,78 | 173,27 | 177,48 | 174,08 | 166,26 | 149,38 | 139,80 | 139,68 | 145,07 | 148,14 | 146,97 | 142,64 | 143,51 | 146,43 | 151,66 | 156,78 | 163,09 | 165,72 | 164,77 | 166,90 | 170,59 | 173,36 | 172,30 | 176,29 | 189,71 | 188,18 | 185,94 | 198,59 | 208,38 | 256,28 | 244,58 | 247,53 | 272,60 | 257,97 | 249,07 | 247,20 | 279,99 | 247,64 | 224,17 | 229,00 | 220,20 | 220,48 | 212,03 | 199,59 | 201,23 | 205,35 | 221,75 | 230,36 | 225,14 | 216,42 | 210,31 | 209,36 | 217,22 | 213,61 | 212,30 | 204,62 | 203,66 | 204,27 | 197,07 | 190,07 | 193,13 | 196,16 |
Indice CNR Carburant groupe froid autonome | 12/2000 | / | / | / | / | / | / | / | / | / | / | / | 100,00 | 86,05 | 89,03 | 87,09 | 90,27 | 91,90 | 94,36 | 89,74 | 87,48 | 89,51 | 83,50 | 77,40 | 72,80 | 74,07 | 74,03 | 78,36 | 82,14 | 80,30 | 76,01 | 77,81 | 83,19 | 88,24 | 89,81 | 84,57 | 90,32 | 93,65 | 102,42 | 105,32 | 83,91 | 77,49 | 77,59 | 79,72 | 82,73 | 80,53 | 85,23 | 86,59 | 85,02 | 86,81 | 83,22 | 91,49 | 92,65 | 97,98 | 95,43 | 98,94 | 106,73 | 109,40 | 123,99 | 117,31 | 109,22 | 108,25 | 112,92 | 126,91 | 126,55 | 119,44 | 132,00 | 138,55 | 144,59 | 156,64 | 154,53 | 142,16 | 141,11 | 145,82 | 146,69 | 150,53 | 156,50 | 155,19 | 153,49 | 155,34 | 157,96 | 146,36 | 140,57 | 137,45 | 136,99 | 129,33 | 132,90 | 136,37 | 141,39 | 141,79 | 144,61 | 147,00 | 146,03 | 154,15 | 157,70 | 177,06 | 177,34 | 176,43 | 179,69 | 190,26 | 196,65 | 222,93 | 231,54 | 233,06 | 211,00 | 202,41 | 178,58 | 153,64 | 125,79 | 129,06 | 121,71 | 114,85 | 119,08 | 119,19 | 131,97 | 127,91 | 135,95 | 129,86 | 136,19 | 139,89 | 139,60 | 153,51 | 154,30 | 162,43 | 168,93 | 167,65 | 169,50 | 161,86 | 162,38 | 165,15 | 171,96 | 173,57 | 187,31 | 193,62 | 203,28 | 215,82 | 215,55 | 199,24 | 202,30 | 205,57 | 200,60 | 207,89 | 210,13 | 219,32 | 219,57 | 230,43 | 238,90 | 240,44 | 235,58 | 228,17 | 214,34 | 224,82 | 235,39 | 233,39 | 235,31 | 229,67 | 225,31 | 230,24 | 237,06 | 230,48 | 219,25 | 216,69 | 215,08 | 213,73 | 214,12 | 216,14 | 209,54 | 208,80 | 211,95 | 209,80 | 209,15 | 203,68 | 204,32 | 203,59 | 204,81 | 201,92 | 201,77 | 200,42 | 190,42 | 183,30 | 161,00 | 151,72 | 169,60 | 170,70 | 169,89 | 177,31 | 171,76 | 161,08 | 151,15 | 155,11 | 148,87 | 145,75 | 128,51 | 121,19 | 120,83 | 129,67 | 131,90 | 143,84 | 149,85 | 141,95 | 139,22 | 143,22 | 156,80 | 151,47 | 165,37 | 175,69 | 175,34 | 167,73 | 167,83 | 159,58 | 152,48 | 152,01 | 154,42 | 163,09 | 166,48 | 174,90 | 178,34 | 196,78 | 191,45 | 192,02 | 199,58 | 210,24 | 208,91 | 207,56 | 209,92 | 217,63 | 232,69 | 221,07 | 202,33 | 206,41 | 214,49 | 217,04 | 219,77 | 220,90 | 207,98 | 209,90 | 207,49 | 214,32 | 212,06 | 213,29 | 219,97 | 217,82 | 203,61 | 175,39 | 155,79 | 156,94 | 166,79 | 169,50 | 167,29 | 158,81 | 161,49 | 166,60 | 174,80 | 185,94 | 198,75 | 204,34 | 198,31 | 204,95 | 209,78 | 214,00 | 211,09 | 219,16 | 245,01 | 248,22 | 242,19 | 263,68 | 282,75 | 379,09 | 354,72 | 365,89 | 402,53 | 380,56 | 362,06 | 362,42 | 413,56 | 375,23 | 320,34 | 321,51 | 310,25 | 299,56 | 288,70 | 263,24 | 266,87 | 271,50 | 305,11 | 323,31 | 319,63 | 302,85 | 283,84 | 295,31 | 312,37 | 305,84 | 303,88 | 288,92 | 286,83 | 286,55 | 267,04 | 261,87 | 266,48 | 269,80 |
Gazole - Prix | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prix CNR gazole cuve moyenne mensuelle | €/l | 0,6140 | 0,6280 | 0,6270 | 0,6240 | 0,6360 | 0,6480 | 0,6460 | 0,6800 | 0,7380 | 0,7330 | 0,7230 | 0,6560 | 0,6160 | 0,6270 | 0,6170 | 0,6360 | 0,6370 | 0,6430 | 0,6220 | 0,6170 | 0,6280 | 0,6130 | 0,5810 | 0,5780 | 0,5730 | 0,5770 | 0,6060 | 0,6040 | 0,5970 | 0,5840 | 0,5910 | 0,6080 | 0,6280 | 0,6250 | 0,6090 | 0,6410 | 0,6450 | 0,6880 | 0,6890 | 0,6100 | 0,5840 | 0,5860 | 0,5930 | 0,6070 | 0,5940 | 0,6170 | 0,6130 | 0,6140 | 0,6350 | 0,6340 | 0,6600 | 0,6710 | 0,6900 | 0,6690 | 0,7000 | 0,7190 | 0,7430 | 0,7840 | 0,7670 | 0,7390 | 0,7317 | 0,7563 | 0,8060 | 0,7994 | 0,7767 | 0,8356 | 0,8370 | 0,8796 | 0,8833 | 0,8872 | 0,8302 | 0,8341 | 0,8532 | 0,8509 | 0,8676 | 0,9032 | 0,8846 | 0,8813 | 0,8911 | 0,8952 | 0,8273 | 0,8251 | 0,8185 | 0,8138 | 0,7986 | 0,8202 | 0,8357 | 0,8529 | 0,8540 | 0,8665 | 0,8763 | 0,8666 | 0,8949 | 0,9131 | 0,9930 | 0,9688 | 0,9525 | 0,9905 | 1,0206 | 1,0641 | 1,1556 | 1,1671 | 1,1372 | 1,0701 | 1,0397 | 0,9414 | 0,8740 | 0,7765 | 0,7895 | 0,7589 | 0,7562 | 0,7648 | 0,7748 | 0,8185 | 0,7883 | 0,8227 | 0,7951 | 0,8274 | 0,8276 | 0,8313 | 0,8606 | 0,8780 | 0,9047 | 0,9361 | 0,9275 | 0,9343 | 0,9039 | 0,9056 | 0,9157 | 0,9818 | 0,9554 | 0,9944 | 1,0368 | 1,0729 | 1,1019 | 1,1018 | 1,0604 | 1,0592 | 1,0842 | 1,0567 | 1,0782 | 1,0954 | 1,1220 | 1,1078 | 1,1420 | 1,1654 | 1,1766 | 1,1586 | 1,1238 | 1,0739 | 1,1322 | 1,1702 | 1,1387 | 1,1360 | 1,1125 | 1,1015 | 1,1282 | 1,1517 | 1,1260 | 1,0786 | 1,0827 | 1,0730 | 1,0946 | 1,1100 | 1,1011 | 1,0785 | 1,0810 | 1,0878 | 1,0713 | 1,0753 | 1,0566 | 1,0612 | 1,0584 | 1,0636 | 1,0515 | 1,0525 | 1,0430 | 0,9979 | 0,9848 | 0,8888 | 0,8875 | 0,9703 | 0,9670 | 0,9820 | 0,9899 | 0,9691 | 0,9256 | 0,8876 | 0,8855 | 0,8777 | 0,8799 | 0,8007 | 0,8067 | 0,8105 | 0,8513 | 0,8672 | 0,9160 | 0,9134 | 0,8782 | 0,8831 | 0,8886 | 0,9345 | 0,9140 | 0,9778 | 1,0112 | 1,0169 | 0,9821 | 0,9967 | 0,9662 | 0,9318 | 0,9427 | 0,9565 | 0,9939 | 0,9950 | 1,0198 | 1,0339 | 1,1196 | 1,0911 | 1,1020 | 1,1352 | 1,1756 | 1,1654 | 1,1616 | 1,1738 | 1,1939 | 1,2249 | 1,1859 | 1,1284 | 1,1324 | 1,1648 | 1,1689 | 1,1868 | 1,1787 | 1,1320 | 1,1491 | 1,1312 | 1,1586 | 1,1563 | 1,1613 | 1,1961 | 1,1550 | 1,1059 | 0,9768 | 0,9100 | 0,9320 | 0,9694 | 0,9888 | 0,9787 | 0,9465 | 0,9573 | 0,9818 | 1,0184 | 1,0528 | 1,0961 | 1,1074 | 1,1020 | 1,1170 | 1,1450 | 1,1628 | 1,1549 | 1,1906 | 1,2903 | 1,2665 | 1,2558 | 1,3399 | 1,4090 | 1,7675 | 1,6415 | 1,6542 | 1,8576 | 1,7170 | 1,6851 | 1,6732 | 1,9725 | 1,6604 | 1,5043 | 1,5522 | 1,4568 | 1,4847 | 1,4080 | 1,3310 | 1,3464 | 1,3874 | 1,5030 | 1,5502 | 1,5042 | 1,4427 | 1,4087 | 1,4054 | 1,4551 | 1,4263 | 1,4163 | 1,3602 | 1,3670 | 1,3631 | 1,3145 | 1,2649 | 1,2967 | 1,3206 |
Prix CNR gazole cuve fin de mois | €/l | 0,6170 | 0,6300 | 0,6300 | 0,6280 | 0,6390 | 0,6490 | 0,6510 | 0,7040 | 0,7200 | 0,7210 | 0,7300 | 0,6420 | 0,6160 | 0,6250 | 0,6270 | 0,6370 | 0,6420 | 0,6360 | 0,6200 | 0,6110 | 0,6070 | 0,6010 | 0,5760 | 0,5810 | 0,5740 | 0,5770 | 0,6080 | 0,6070 | 0,5870 | 0,5780 | 0,5960 | 0,6160 | 0,6320 | 0,6160 | 0,6220 | 0,6470 | 0,6470 | 0,6970 | 0,6610 | 0,5930 | 0,5810 | 0,5870 | 0,5890 | 0,6100 | 0,5980 | 0,6090 | 0,6060 | 0,6110 | 0,6290 | 0,6450 | 0,6610 | 0,6790 | 0,6740 | 0,6660 | 0,7120 | 0,7160 | 0,7550 | 0,7800 | 0,7900 | 0,7300 | 0,7395 | 0,7731 | 0,7993 | 0,7966 | 0,7866 | 0,8317 | 0,8334 | 0,8952 | 0,9065 | 0,8681 | 0,8244 | 0,8310 | 0,8601 | 0,8565 | 0,8695 | 0,9140 | 0,8783 | 0,8858 | 0,8848 | 0,8860 | 0,8184 | 0,8214 | 0,8192 | 0,8120 | 0,8020 | 0,8250 | 0,8458 | 0,8507 | 0,8588 | 0,8702 | 0,8748 | 0,8666 | 0,8932 | 0,9318 | 0,9974 | 0,9792 | 0,9466 | 0,9988 | 1,0093 | 1,0825 | 1,1738 | 1,1547 | 1,1057 | 1,0701 | 1,0430 | 0,9168 | 0,8511 | 0,7559 | 0,7811 | 0,7462 | 0,7733 | 0,7587 | 0,7719 | 0,8165 | 0,8044 | 0,8227 | 0,7918 | 0,8394 | 0,8251 | 0,8412 | 0,8495 | 0,8997 | 0,9109 | 0,9425 | 0,9160 | 0,9372 | 0,9020 | 0,9056 | 0,9088 | 0,9842 | 0,9591 | 1,0032 | 1,0301 | 1,0866 | 1,0997 | 1,0972 | 1,0656 | 1,0365 | 1,0824 | 1,0567 | 1,0769 | 1,1042 | 1,1127 | 1,1103 | 1,1278 | 1,1665 | 1,1679 | 1,1568 | 1,1184 | 1,0668 | 1,1414 | 1,1636 | 1,1309 | 1,1209 | 1,1123 | 1,1041 | 1,1303 | 1,1455 | 1,1261 | 1,0776 | 1,0845 | 1,0782 | 1,0880 | 1,1245 | 1,0839 | 1,0692 | 1,0924 | 1,0959 | 1,0754 | 1,0743 | 1,0629 | 1,0611 | 1,0575 | 1,0681 | 1,0563 | 1,0498 | 1,0415 | 0,9884 | 0,9710 | 0,8771 | 0,8992 | 0,9786 | 0,9570 | 0,9893 | 0,9862 | 0,9657 | 0,9111 | 0,8716 | 0,8854 | 0,8785 | 0,8744 | 0,7983 | 0,8096 | 0,8203 | 0,8459 | 0,8821 | 0,9687 | 0,9070 | 0,8679 | 0,8982 | 0,8944 | 0,9342 | 0,9262 | 0,9861 | 1,0093 | 1,0176 | 0,9796 | 0,9789 | 0,9657 | 0,9300 | 0,9518 | 0,9526 | 1,0079 | 1,0024 | 1,0185 | 1,0414 | 1,1165 | 1,1036 | 1,1165 | 1,1451 | 1,1822 | 1,1608 | 1,1616 | 1,1812 | 1,2023 | 1,2240 | 1,1761 | 1,0915 | 1,1370 | 1,1712 | 1,1686 | 1,1913 | 1,1688 | 1,1424 | 1,1466 | 1,1302 | 1,1662 | 1,1551 | 1,1670 | 1,2024 | 1,1283 | 1,0903 | 0,9585 | 0,8812 | 0,9438 | 0,9774 | 0,9854 | 0,9752 | 0,9521 | 0,9496 | 0,9981 | 1,0230 | 1,0507 | 1,1057 | 1,0974 | 1,1054 | 1,1183 | 1,1535 | 1,1645 | 1,1582 | 1,2143 | 1,2936 | 1,2454 | 1,2624 | 1,3636 | 1,4281 | 1,7241 | 1,6714 | 1,6231 | 1,8615 | 1,6752 | 1,7510 | 1,6640 | 1,8338 | 1,5938 | 1,5300 | 1,5810 | 1,4469 | 1,4894 | 1,3668 | 1,3366 | 1,3532 | 1,4107 | 1,5010 | 1,5589 | 1,5045 | 1,4396 | 1,4149 | 1,4256 | 1,4458 | 1,4284 | 1,3965 | 1,3526 | 1,3867 | 1,3507 | 1,2942 | 1,2678 | 1,2847 | 1,3371 |
